This is a ranking of items by the maximum tested absorbency, regardless of price or dry weight.
5 of 5 shown.
Capacity | Item | Price | Capacity/$ | Dry Weight | Multiple | ||||
---|---|---|---|---|---|---|---|---|---|
ml | fl oz | ml | fl oz | g | oz | ||||
655 | 22 | Huggies Platinum Diaper, 7 | $0.40 | 1,666 | 56 | 40 | 1.4 | 16.4 | |
575 | 19 | Mama Bear Gentle Touch D..., 7 | $0.37 | 1,538 | 52 | 42 | 1.5 | 13.7 | |
524 | 18 | Well Beginnings Hypoalle..., 7 | $0.30 | 1,754 | 59 | 35 | 1.2 | 15.0 | |
502 | 17 | Comfees Premium Diaper, 7 | $0.45 | 1,123 | 38 | 36 | 1.3 | 13.9 | |
⇒ | 488 | 17 | Comforts Day & Night Pro..., 7 | $0.21 | 2,272 | 77 | 42 | 1.5 | 11.6 |
This is a ranking of items with the least expensive ones first. The price for each item is based on the best deal for a large quantity such as a case.
12 of 80 shown.
Price | Item | Capacity | Capacity/$ | Dry Weight | Multiple | ||||
---|---|---|---|---|---|---|---|---|---|
ml | fl oz | ml | fl oz | g | oz | ||||
$0.12 | Comforts Day & Night Pro..., 2 | 117 | 4 | 980 | 33 | 24 | 0.8 | 4.9 | |
$0.15 | Luvs Ultra Leakguards, 3 | 406 | 14 | 2,702 | 91 | 25 | 0.9 | 16.2 | |
$0.15 | Up & Up Diapers, 4 | 30 | 1.1 | ||||||
$0.16 | Huggies Snug & Dry, 1 | 397 | 13 | 2,439 | 82 | 24 | 0.8 | 16.5 | |
$0.18 | Huggies Little Snugglers, 1 | 456 | 15 | 2,500 | 85 | 24 | 0.8 | 19.0 | |
$0.18 | Well Beginnings Diaper, 3 | 643 | 22 | 3,571 | 121 | 25 | 0.9 | 25.7 | |
$0.19 | Pampers Swaddlers, 1 | 339 | 11 | 1,818 | 61 | 22 | 0.8 | 15.4 | |
$0.19 | Tugaboos Premium Diaper, 5 | 438 | 15 | 2,272 | 77 | 33 | 1.2 | 13.3 | |
$0.21 | Signature Care Diaper, 5 | 519 | 18 | 2,500 | 85 | 32 | 1.1 | 16.2 | |
$0.21 | Chibi-Neko Diaper, 6 | 553 | 19 | 2,631 | 89 | 35 | 1.2 | 15.8 | |
$0.21 | Up & Up Diapers, 6 | 457 | 15 | 2,173 | 73 | 37 | 1.3 | 12.4 | |
⇒ | $0.21 | Comforts Day & Night Pro..., 7 | 488 | 17 | 2,272 | 77 | 42 | 1.5 | 11.6 |
12 of 49 shown.
Price | Item | Capacity | Capacity/$ | Dry Weight | Multiple | ||||
---|---|---|---|---|---|---|---|---|---|
ml | fl oz | ml | fl oz | g | oz | ||||
$0.12 | Comforts Day & Night Pro..., 2 | 117 | 4 | 980 | 33 | 24 | 0.8 | 4.9 | |
$0.15 | Luvs Ultra Leakguards, 3 | 406 | 14 | 2,702 | 91 | 25 | 0.9 | 16.2 | |
$0.15 | Up & Up Diapers, 4 | 30 | 1.1 | ||||||
$0.16 | Huggies Snug & Dry, 1 | 397 | 13 | 2,439 | 82 | 24 | 0.8 | 16.5 | |
$0.18 | Huggies Little Snugglers, 1 | 456 | 15 | 2,500 | 85 | 24 | 0.8 | 19.0 | |
$0.18 | Well Beginnings Diaper, 3 | 643 | 22 | 3,571 | 121 | 25 | 0.9 | 25.7 | |
$0.19 | Pampers Swaddlers, 1 | 339 | 11 | 1,818 | 61 | 22 | 0.8 | 15.4 | |
$0.19 | Tugaboos Premium Diaper, 5 | 438 | 15 | 2,272 | 77 | 33 | 1.2 | 13.3 | |
$0.21 | Signature Care Diaper, 5 | 519 | 18 | 2,500 | 85 | 32 | 1.1 | 16.2 | |
$0.21 | Chibi-Neko Diaper, 6 | 553 | 19 | 2,631 | 89 | 35 | 1.2 | 15.8 | |
$0.21 | Up & Up Diapers, 6 | 457 | 15 | 2,173 | 73 | 37 | 1.3 | 12.4 | |
⇒ | $0.21 | Comforts Day & Night Pro..., 7 | 488 | 17 | 2,272 | 77 | 42 | 1.5 | 11.6 |
5 of 5 shown.
Price | Item | Capacity | Capacity/$ | Dry Weight | Multiple | ||||
---|---|---|---|---|---|---|---|---|---|
ml | fl oz | ml | fl oz | g | oz | ||||
⇒ | $0.21 | Comforts Day & Night Pro..., 7 | 488 | 17 | 2,272 | 77 | 42 | 1.5 | 11.6 |
$0.30 | Well Beginnings Hypoalle..., 7 | 524 | 18 | 1,754 | 59 | 35 | 1.2 | 15.0 | |
$0.37 | Mama Bear Gentle Touch D..., 7 | 575 | 19 | 1,538 | 52 | 42 | 1.5 | 13.7 | |
$0.40 | Huggies Platinum Diaper, 7 | 655 | 22 | 1,666 | 56 | 40 | 1.4 | 16.4 | |
$0.45 | Comfees Premium Diaper, 7 | 502 | 17 | 1,123 | 38 | 36 | 1.3 | 13.9 |
This is a ranking of items by absorbency per dollar.
12 of 287 shown.
Capacity/$ | Item | Capacity | Price | Dry Weight | Multiple | ||||
---|---|---|---|---|---|---|---|---|---|
ml | fl oz | ml | fl oz | g | oz | ||||
3,571 | 121 | Well Beginnings Diaper, 3 | 643 | 22 | $0.18 | 25 | 0.9 | 25.7 | |
2,777 | 94 | Huggies Little Movers Plus, 5 | 847 | 29 | $0.31 | 39 | 1.4 | 21.7 | |
2,702 | 91 | Luvs Ultra Leakguards, 3 | 406 | 14 | $0.15 | 25 | 0.9 | 16.2 | |
2,631 | 89 | Chibi-Neko Diaper, 6 | 553 | 19 | $0.21 | 35 | 1.2 | 15.8 | |
2,500 | 85 | Huggies Little Snugglers, 1 | 456 | 15 | $0.18 | 24 | 0.8 | 19.0 | |
2,500 | 85 | Signature Care Diaper, 5 | 519 | 18 | $0.21 | 32 | 1.1 | 16.2 | |
2,439 | 82 | Huggies Snug & Dry, 1 | 397 | 13 | $0.16 | 24 | 0.8 | 16.5 | |
2,380 | 80 | Huggies Snug & Dry, 3 | 559 | 19 | $0.24 | 28 | 1.0 | 20.0 | |
2,272 | 77 | Open Nature Free & Clear, 5 | 719 | 24 | $0.32 | 39 | 1.4 | 18.4 | |
2,272 | 77 | Tugaboos Premium Diaper, 5 | 438 | 15 | $0.19 | 33 | 1.2 | 13.3 | |
⇒ | 2,272 | 77 | Comforts Day & Night Pro..., 7 | 488 | 17 | $0.21 | 42 | 1.5 | 11.6 |
2,173 | 73 | Pampers Swaddlers, 3 | 515 | 17 | $0.24 | 24 | 0.8 | 21.5 |
12 of 68 shown.
Capacity/$ | Item | Capacity | Price | Dry Weight | Multiple | ||||
---|---|---|---|---|---|---|---|---|---|
ml | fl oz | ml | fl oz | g | oz | ||||
3,571 | 121 | Well Beginnings Diaper, 3 | 643 | 22 | $0.18 | 25 | 0.9 | 25.7 | |
2,777 | 94 | Huggies Little Movers Plus, 5 | 847 | 29 | $0.31 | 39 | 1.4 | 21.7 | |
2,702 | 91 | Luvs Ultra Leakguards, 3 | 406 | 14 | $0.15 | 25 | 0.9 | 16.2 | |
2,631 | 89 | Chibi-Neko Diaper, 6 | 553 | 19 | $0.21 | 35 | 1.2 | 15.8 | |
2,500 | 85 | Huggies Little Snugglers, 1 | 456 | 15 | $0.18 | 24 | 0.8 | 19.0 | |
2,500 | 85 | Signature Care Diaper, 5 | 519 | 18 | $0.21 | 32 | 1.1 | 16.2 | |
2,439 | 82 | Huggies Snug & Dry, 1 | 397 | 13 | $0.16 | 24 | 0.8 | 16.5 | |
2,380 | 80 | Huggies Snug & Dry, 3 | 559 | 19 | $0.24 | 28 | 1.0 | 20.0 | |
2,272 | 77 | Open Nature Free & Clear, 5 | 719 | 24 | $0.32 | 39 | 1.4 | 18.4 | |
2,272 | 77 | Tugaboos Premium Diaper, 5 | 438 | 15 | $0.19 | 33 | 1.2 | 13.3 | |
⇒ | 2,272 | 77 | Comforts Day & Night Pro..., 7 | 488 | 17 | $0.21 | 42 | 1.5 | 11.6 |
2,173 | 73 | Pampers Swaddlers, 3 | 515 | 17 | $0.24 | 24 | 0.8 | 21.5 |
12 of 44 shown.
Capacity/$ | Item | Capacity | Price | Dry Weight | Multiple | ||||
---|---|---|---|---|---|---|---|---|---|
ml | fl oz | ml | fl oz | g | oz | ||||
3,571 | 121 | Well Beginnings Diaper, 3 | 643 | 22 | $0.18 | 25 | 0.9 | 25.7 | |
2,777 | 94 | Huggies Little Movers Plus, 5 | 847 | 29 | $0.31 | 39 | 1.4 | 21.7 | |
2,702 | 91 | Luvs Ultra Leakguards, 3 | 406 | 14 | $0.15 | 25 | 0.9 | 16.2 | |
2,631 | 89 | Chibi-Neko Diaper, 6 | 553 | 19 | $0.21 | 35 | 1.2 | 15.8 | |
2,500 | 85 | Huggies Little Snugglers, 1 | 456 | 15 | $0.18 | 24 | 0.8 | 19.0 | |
2,500 | 85 | Signature Care Diaper, 5 | 519 | 18 | $0.21 | 32 | 1.1 | 16.2 | |
2,439 | 82 | Huggies Snug & Dry, 1 | 397 | 13 | $0.16 | 24 | 0.8 | 16.5 | |
2,380 | 80 | Huggies Snug & Dry, 3 | 559 | 19 | $0.24 | 28 | 1.0 | 20.0 | |
2,272 | 77 | Open Nature Free & Clear, 5 | 719 | 24 | $0.32 | 39 | 1.4 | 18.4 | |
2,272 | 77 | Tugaboos Premium Diaper, 5 | 438 | 15 | $0.19 | 33 | 1.2 | 13.3 | |
⇒ | 2,272 | 77 | Comforts Day & Night Pro..., 7 | 488 | 17 | $0.21 | 42 | 1.5 | 11.6 |
2,173 | 73 | Pampers Swaddlers, 3 | 515 | 17 | $0.24 | 24 | 0.8 | 21.5 |
5 of 5 shown.
Capacity/$ | Item | Capacity | Price | Dry Weight | Multiple | ||||
---|---|---|---|---|---|---|---|---|---|
ml | fl oz | ml | fl oz | g | oz | ||||
⇒ | 2,272 | 77 | Comforts Day & Night Pro..., 7 | 488 | 17 | $0.21 | 42 | 1.5 | 11.6 |
1,754 | 59 | Well Beginnings Hypoalle..., 7 | 524 | 18 | $0.30 | 35 | 1.2 | 15.0 | |
1,666 | 56 | Huggies Platinum Diaper, 7 | 655 | 22 | $0.40 | 40 | 1.4 | 16.4 | |
1,538 | 52 | Mama Bear Gentle Touch D..., 7 | 575 | 19 | $0.37 | 42 | 1.5 | 13.7 | |
1,123 | 38 | Comfees Premium Diaper, 7 | 502 | 17 | $0.45 | 36 | 1.3 | 13.9 |
This is a ranking of items with the heaviest ones first. For items of the same category and nominal size such as adult Large briefs, generally the heaviest items are thicker.
12 of 49 shown.
Dry Weight | Item | Capacity | Price | Capacity/$ | Multiple | ||||
---|---|---|---|---|---|---|---|---|---|
g | oz | ml | fl oz | ml | fl oz | ||||
47 | 1.7 | Huggies OverNites, 6 | 598 | 20 | $0.45 | 1,333 | 45 | 12.7 | |
44 | 1.6 | Huggies OverNites, 5 | 674 | 23 | $0.50 | 1,351 | 46 | 15.3 | |
43 | 1.5 | Honest Overnights Sleepy..., 6 | $0.62 | ||||||
⇒ | 42 | 1.5 | Comforts Day & Night Pro..., 7 | 488 | 17 | $0.21 | 2,272 | 77 | 11.6 |
42 | 1.5 | Mama Bear Gentle Touch D..., 7 | 575 | 19 | $0.37 | 1,538 | 52 | 13.7 | |
40 | 1.4 | Honest Diaper, 6 | 570 | 19 | $0.56 | 1,030 | 35 | 14.3 | |
40 | 1.4 | Huggies Mexican UltraCon..., 6 | 308 | 10 | $0.37 | 819 | 28 | 7.7 | |
40 | 1.4 | Huggies Platinum Diaper, 7 | 655 | 22 | $0.40 | 1,666 | 56 | 16.4 | |
39 | 1.4 | Huggies Little Movers, 4 | 534 | 18 | $0.41 | 1,298 | 44 | 13.7 | |
39 | 1.4 | Huggies Little Movers Plus, 5 | 847 | 29 | $0.31 | 2,777 | 94 | 21.7 | |
39 | 1.4 | Open Nature Free & Clear, 5 | 719 | 24 | $0.32 | 2,272 | 77 | 18.4 | |
37 | 1.3 | Huggies Special Delivery, 4 | 498 | 17 | $0.56 | 884 | 30 | 13.5 |
5 of 5 shown.
Dry Weight | Item | Capacity | Price | Capacity/$ | Multiple | ||||
---|---|---|---|---|---|---|---|---|---|
g | oz | ml | fl oz | ml | fl oz | ||||
⇒ | 42 | 1.5 | Comforts Day & Night Pro..., 7 | 488 | 17 | $0.21 | 2,272 | 77 | 11.6 |
42 | 1.5 | Mama Bear Gentle Touch D..., 7 | 575 | 19 | $0.37 | 1,538 | 52 | 13.7 | |
40 | 1.4 | Huggies Platinum Diaper, 7 | 655 | 22 | $0.40 | 1,666 | 56 | 16.4 | |
36 | 1.3 | Comfees Premium Diaper, 7 | 502 | 17 | $0.45 | 1,123 | 38 | 13.9 | |
35 | 1.2 | Well Beginnings Hypoalle..., 7 | 524 | 18 | $0.30 | 1,754 | 59 | 15.0 |
This is a ranking of items by the amount of absorbency relative to the dry weight of the item. For instance many quality baby diapers can hold 15-25 times their own weight.
5 of 5 shown.
Multiple | Item | Capacity | Price | Capacity/$ | Dry Weight | ||||
---|---|---|---|---|---|---|---|---|---|
ml | fl oz | ml | fl oz | g | oz | ||||
16.4 | Huggies Platinum Diaper, 7 | 655 | 22 | $0.40 | 1,666 | 56 | 40 | 1.4 | |
15.0 | Well Beginnings Hypoalle..., 7 | 524 | 18 | $0.30 | 1,754 | 59 | 35 | 1.2 | |
13.9 | Comfees Premium Diaper, 7 | 502 | 17 | $0.45 | 1,123 | 38 | 36 | 1.3 | |
13.7 | Mama Bear Gentle Touch D..., 7 | 575 | 19 | $0.37 | 1,538 | 52 | 42 | 1.5 | |
⇒ | 11.6 | Comforts Day & Night Pro..., 7 | 488 | 17 | $0.21 | 2,272 | 77 | 42 | 1.5 |
The capacity/absorbency numbers were determined by wearing and wetting each diaper, booster, etc. rather than, say, pouring water on them at regular intervals. In many cases the item was pushed to its limits, to the point where it was either leaking or falling apart.
Therefore these numbers should not be thought of as realistic as realistic capacities for day-to-day use. They can be used to compare items, though.
Generally the most reliable results are where there are several items in the same category. For instance if the category says “(showing 12 of 54 items)” this means we're seeing the best results from a large field of competitors.
On the other hand, “(showing 3 of 3 items)” means there weren't many items tested, and the ones at the bottom of the list may be much better than they appear here. They just haven't yet had a proper test that pushed them to full capacity.