This is a ranking of items by the maximum tested absorbency, regardless of price or dry weight.
12 of 13 shown.
Capacity | Item | Price | Capacity/$ | Dry Weight | Multiple | ||||
---|---|---|---|---|---|---|---|---|---|
ml | fl oz | ml | fl oz | g | oz | ||||
598 | 20 | Huggies OverNites, 6 | $0.45 | 1,333 | 45 | 47 | 1.7 | 12.7 | |
570 | 19 | Honest Diaper, 6 | $0.56 | 1,030 | 35 | 40 | 1.4 | 14.3 | |
568 | 19 | Huggies Snug & Dry, 6 | $0.29 | 1,923 | 65 | 34 | 1.2 | 16.7 | |
557 | 19 | Seventh Generation Free ..., 6 | $0.58 | 961 | 32 | 37 | 1.3 | 15.1 | |
553 | 19 | Chibi-Neko Diaper, 6 | $0.21 | 2,631 | 89 | 35 | 1.2 | 15.8 | |
531 | 18 | Hello Bello Diapers, 6 | $0.41 | 1,298 | 44 | 35 | 1.2 | 15.2 | |
512 | 17 | Signature Care Diaper, 6 | $0.24 | 2,173 | 73 | 37 | 1.3 | 13.8 | |
507 | 17 | Luvs Pro Level Leak Prot..., 6 | $0.24 | 2,127 | 72 | 28 | 1.0 | 18.1 | |
482 | 16 | Seventh Generation Free ..., 6 | $0.55 | 877 | 30 | 35 | 1.2 | 13.8 | |
481 | 16 | Tugaboos Premium Diaper, 6 | $0.23 | 2,040 | 69 | 37 | 1.3 | 13.0 | |
457 | 15 | Up & Up Diapers, 6 | $0.21 | 2,173 | 73 | 37 | 1.3 | 12.4 | |
⇒ | 308 | 10 | Huggies Mexican UltraCon..., 6 | $0.37 | 819 | 28 | 40 | 1.4 | 7.7 |
This is a ranking of items with the least expensive ones first. The price for each item is based on the best deal for a large quantity such as a case.
12 of 14 shown.
Price | Item | Capacity | Capacity/$ | Dry Weight | Multiple | ||||
---|---|---|---|---|---|---|---|---|---|
ml | fl oz | ml | fl oz | g | oz | ||||
$0.21 | Chibi-Neko Diaper, 6 | 553 | 19 | 2,631 | 89 | 35 | 1.2 | 15.8 | |
$0.21 | Up & Up Diapers, 6 | 457 | 15 | 2,173 | 73 | 37 | 1.3 | 12.4 | |
$0.23 | Tugaboos Premium Diaper, 6 | 481 | 16 | 2,040 | 69 | 37 | 1.3 | 13.0 | |
$0.24 | Luvs Pro Level Leak Prot..., 6 | 507 | 17 | 2,127 | 72 | 28 | 1.0 | 18.1 | |
$0.24 | Signature Care Diaper, 6 | 512 | 17 | 2,173 | 73 | 37 | 1.3 | 13.8 | |
$0.29 | Huggies Snug & Dry, 6 | 568 | 19 | 1,923 | 65 | 34 | 1.2 | 16.7 | |
$0.33 | Pampers Baby-Dry, 6 | 304 | 10 | 934 | 32 | 36 | 1.3 | 8.4 | |
⇒ | $0.37 | Huggies Mexican UltraCon..., 6 | 308 | 10 | 819 | 28 | 40 | 1.4 | 7.7 |
$0.41 | Hello Bello Diapers, 6 | 531 | 18 | 1,298 | 44 | 35 | 1.2 | 15.2 | |
$0.45 | Huggies OverNites, 6 | 598 | 20 | 1,333 | 45 | 47 | 1.7 | 12.7 | |
$0.55 | Seventh Generation Free ..., 6 | 482 | 16 | 877 | 30 | 35 | 1.2 | 13.8 | |
$0.56 | Honest Diaper, 6 | 570 | 19 | 1,030 | 35 | 40 | 1.4 | 14.3 |
This is a ranking of items with the heaviest ones first. For items of the same category and nominal size such as adult Large briefs, generally the heaviest items are thicker.
12 of 49 shown.
Dry Weight | Item | Capacity | Price | Capacity/$ | Multiple | ||||
---|---|---|---|---|---|---|---|---|---|
g | oz | ml | fl oz | ml | fl oz | ||||
47 | 1.7 | Huggies OverNites, 6 | 598 | 20 | $0.45 | 1,333 | 45 | 12.7 | |
44 | 1.6 | Huggies OverNites, 5 | 674 | 23 | $0.50 | 1,351 | 46 | 15.3 | |
43 | 1.5 | Honest Overnights Sleepy..., 6 | $0.62 | ||||||
42 | 1.5 | Comforts Day & Night Pro..., 7 | 488 | 17 | $0.21 | 2,272 | 77 | 11.6 | |
42 | 1.5 | Mama Bear Gentle Touch D..., 7 | 575 | 19 | $0.37 | 1,538 | 52 | 13.7 | |
40 | 1.4 | Honest Diaper, 6 | 570 | 19 | $0.56 | 1,030 | 35 | 14.3 | |
⇒ | 40 | 1.4 | Huggies Mexican UltraCon..., 6 | 308 | 10 | $0.37 | 819 | 28 | 7.7 |
40 | 1.4 | Huggies Platinum Diaper, 7 | 655 | 22 | $0.40 | 1,666 | 56 | 16.4 | |
39 | 1.4 | Huggies Little Movers, 4 | 534 | 18 | $0.41 | 1,298 | 44 | 13.7 | |
39 | 1.4 | Huggies Little Movers Plus, 5 | 847 | 29 | $0.31 | 2,777 | 94 | 21.7 | |
39 | 1.4 | Open Nature Free & Clear, 5 | 719 | 24 | $0.32 | 2,272 | 77 | 18.4 | |
37 | 1.3 | Huggies Special Delivery, 4 | 498 | 17 | $0.56 | 884 | 30 | 13.5 |
12 of 14 shown.
Dry Weight | Item | Capacity | Price | Capacity/$ | Multiple | ||||
---|---|---|---|---|---|---|---|---|---|
g | oz | ml | fl oz | ml | fl oz | ||||
47 | 1.7 | Huggies OverNites, 6 | 598 | 20 | $0.45 | 1,333 | 45 | 12.7 | |
43 | 1.5 | Honest Overnights Sleepy..., 6 | $0.62 | ||||||
40 | 1.4 | Honest Diaper, 6 | 570 | 19 | $0.56 | 1,030 | 35 | 14.3 | |
⇒ | 40 | 1.4 | Huggies Mexican UltraCon..., 6 | 308 | 10 | $0.37 | 819 | 28 | 7.7 |
37 | 1.3 | Signature Care Diaper, 6 | 512 | 17 | $0.24 | 2,173 | 73 | 13.8 | |
37 | 1.3 | Seventh Generation Free ..., 6 | 557 | 19 | $0.58 | 961 | 32 | 15.1 | |
37 | 1.3 | Tugaboos Premium Diaper, 6 | 481 | 16 | $0.23 | 2,040 | 69 | 13.0 | |
37 | 1.3 | Up & Up Diapers, 6 | 457 | 15 | $0.21 | 2,173 | 73 | 12.4 | |
36 | 1.3 | Pampers Baby-Dry, 6 | 304 | 10 | $0.33 | 934 | 32 | 8.4 | |
35 | 1.2 | Chibi-Neko Diaper, 6 | 553 | 19 | $0.21 | 2,631 | 89 | 15.8 | |
35 | 1.2 | Hello Bello Diapers, 6 | 531 | 18 | $0.41 | 1,298 | 44 | 15.2 | |
35 | 1.2 | Seventh Generation Free ..., 6 | 482 | 16 | $0.55 | 877 | 30 | 13.8 |
The capacity/absorbency numbers were determined by wearing and wetting each diaper, booster, etc. rather than, say, pouring water on them at regular intervals. In many cases the item was pushed to its limits, to the point where it was either leaking or falling apart.
Therefore these numbers should not be thought of as realistic as realistic capacities for day-to-day use. They can be used to compare items, though.
Generally the most reliable results are where there are several items in the same category. For instance if the category says “(showing 12 of 54 items)” this means we're seeing the best results from a large field of competitors.
On the other hand, “(showing 3 of 3 items)” means there weren't many items tested, and the ones at the bottom of the list may be much better than they appear here. They just haven't yet had a proper test that pushed them to full capacity.