ddp:ddp:item:performance_prevail_cuties_sleep_overs_youth_pants_size_xl

Performance for Prevail Cuties Sleep Overs Youth Pants, Size XL

Capacity

This is a ranking of items by the maximum tested absorbency, regardless of price or dry weight.

All Baby and Child Items

12 of 68 shown.

Capacity Item Price Capacity/$ Dry Weight Multiple
ml fl oz ml fl oz g oz
1,320 45 Seventh Generation Free..., 5t $0.71 1,923 65 33 1.2 40.0
965 33 BabyLove Sleepy Nights ..., xl $0.72 1,333 45 64 2.3 15.1
891 30 Tugaboos Overnights Y..., l/xl $0.60 1,492 50 51 1.8 17.6
847 29 Huggies Little Movers Plus, 5 $0.31 2,777 94 39 1.4 21.7
800 27 Goodnites Boys, l/xl $0.78 1,030 35 56 2.0 14.3
778 26 Prevail Cuties Sleep Ov..., xl $0.66 1,176 40 47 1.7 16.6
735 25 Signature Care Easy Sle..., xl $0.55 1,333 45 48 1.7 15.3
734 25 Signature Care Easy Sle..., xl $0.55 1,333 45 51 1.8 14.4
734 25 Well Beginnings Girls' ..., xl $0.75 980 33 68 2.4 10.8
719 24 Open Nature Free & Clear, 5 $0.32 2,272 77 39 1.4 18.4
685 23 Goodnites Girls, l/xl $0.78 877 30 52 1.8 13.2
674 23 Huggies OverNites, 5 $0.50 1,351 46 44 1.6 15.3

Child Pullups

12 of 24 shown.

Capacity Item Price Capacity/$ Dry Weight Multiple
ml fl oz ml fl oz g oz
1,320 45 Seventh Generation Free..., 5t $0.71 1,923 65 33 1.2 40.0
965 33 BabyLove Sleepy Nights ..., xl $0.72 1,333 45 64 2.3 15.1
891 30 Tugaboos Overnights Y..., l/xl $0.60 1,492 50 51 1.8 17.6
800 27 Goodnites Boys, l/xl $0.78 1,030 35 56 2.0 14.3
778 26 Prevail Cuties Sleep Ov..., xl $0.66 1,176 40 47 1.7 16.6
735 25 Signature Care Easy Sle..., xl $0.55 1,333 45 48 1.7 15.3
734 25 Signature Care Easy Sle..., xl $0.55 1,333 45 51 1.8 14.4
734 25 Well Beginnings Girls' ..., xl $0.75 980 33 68 2.4 10.8
685 23 Goodnites Girls, l/xl $0.78 877 30 52 1.8 13.2
622 21 Honest Training Pant..., 4t/5t $0.58 1,075 36 41 1.4 15.1
599 20 Honest Training Pant..., 4t/5t $0.58 1,030 35 42 1.5 14.4
596 20 Comfees DriNite Junio..., l/xl $0.84 709 24 61 2.2 9.8
Size XL

5 of 5 shown.

Capacity Item Price Capacity/$ Dry Weight Multiple
ml fl oz ml fl oz g oz
965 33 BabyLove Sleepy Nights ..., xl $0.72 1,333 45 64 2.3 15.1
778 26 Prevail Cuties Sleep Ov..., xl $0.66 1,176 40 47 1.7 16.6
735 25 Signature Care Easy Sle..., xl $0.55 1,333 45 48 1.7 15.3
734 25 Signature Care Easy Sle..., xl $0.55 1,333 45 51 1.8 14.4
734 25 Well Beginnings Girls' ..., xl $0.75 980 33 68 2.4 10.8

Price

This is a ranking of items with the least expensive ones first. The price for each item is based on the best deal for a large quantity such as a case.

Child Pullups

Size XL

6 of 6 shown.

Price Item Capacity Capacity/$ Dry Weight Multiple
ml fl oz ml fl oz g oz
$0.55 Signature Care Easy Sle..., xl 734 25 1,333 45 51 1.8 14.4
$0.55 Signature Care Easy Sle..., xl 735 25 1,333 45 48 1.7 15.3
$0.66 Prevail Cuties Sleep Ov..., xl 778 26 1,176 40 47 1.7 16.6
$0.72 BabyLove Sleepy Nights ..., xl 965 33 1,333 45 64 2.3 15.1
$0.75 Well Beginnings Girls' ..., xl 734 25 980 33 68 2.4 10.8
$0.92 Goodnites Boys, xl 61 2.2

Capacity for the Money

This is a ranking of items by absorbency per dollar.

Child Pullups

12 of 24 shown.

Capacity/$ Item Capacity Price Dry Weight Multiple
ml fl oz ml fl oz g oz
2,083 70 Comforts Training Pants..., 3t 521 18 $0.25 32 1.1 16.3
1,923 65 Signature Care Kiddie U..., 4t 500 17 $0.26 32 1.1 15.6
1,923 65 Seventh Generation Free..., 5t 1,320 45 $0.71 33 1.2 40.0
1,785 60 Signature Care Kiddie U..., 5t 563 19 $0.32 34 1.2 16.6
1,492 50 Tugaboos Overnights Y..., l/xl 891 30 $0.60 51 1.8 17.6
1,449 49 Huggies Pull-Ups Lea..., 4t/5t 526 18 $0.36 38 1.3 13.8
1,333 45 BabyLove Sleepy Nights ..., xl 965 33 $0.72 64 2.3 15.1
1,333 45 Signature Care Easy Sle..., xl 734 25 $0.55 51 1.8 14.4
1,333 45 Signature Care Easy Sle..., xl 735 25 $0.55 48 1.7 15.3
1,176 40 Prevail Cuties Sleep Ov..., xl 778 26 $0.66 47 1.7 16.6
1,111 38 Pampers Easy Ups, 4t/5t 384 13 $0.34 33 1.2 11.6
1,098 37 McKesson Toddler Tra..., 3t/4t 410 14 $0.37 32 1.1 12.8
Size XL

5 of 5 shown.

Capacity/$ Item Capacity Price Dry Weight Multiple
ml fl oz ml fl oz g oz
1,333 45 BabyLove Sleepy Nights ..., xl 965 33 $0.72 64 2.3 15.1
1,333 45 Signature Care Easy Sle..., xl 734 25 $0.55 51 1.8 14.4
1,333 45 Signature Care Easy Sle..., xl 735 25 $0.55 48 1.7 15.3
1,176 40 Prevail Cuties Sleep Ov..., xl 778 26 $0.66 47 1.7 16.6
980 33 Well Beginnings Girls' ..., xl 734 25 $0.75 68 2.4 10.8

Dry Weight

This is a ranking of items with the heaviest ones first. For items of the same category and nominal size such as adult Large briefs, generally the heaviest items are thicker.

Child Pullups

12 of 31 shown.

Dry Weight Item Capacity Price Capacity/$ Multiple
g oz ml fl oz ml fl oz
68 2.4 Well Beginnings Girls' ..., xl 734 25 $0.75 980 33 10.8
64 2.3 BabyLove Sleepy Nights ..., xl 965 33 $0.72 1,333 45 15.1
61 2.2 Comfees DriNite Junio..., l/xl 596 20 $0.84 709 24 9.8
61 2.2 Goodnites Boys, xl $0.92
56 2.0 Goodnites Boys, l/xl 800 27 $0.78 1,030 35 14.3
54 1.9 Comforts Nite Pants f..., l/xl 248 8 $0.50 497 17 4.6
52 1.8 Goodnites Girls, l/xl 685 23 $0.78 877 30 13.2
51 1.8 Tugaboos Overnights Y..., l/xl 891 30 $0.60 1,492 50 17.6
51 1.8 Signature Care Easy Sle..., xl 734 25 $0.55 1,333 45 14.4
48 1.7 Goodnites Boys, s/m $0.58
48 1.7 Signature Care Easy Sle..., xl 735 25 $0.55 1,333 45 15.3
47 1.7 Prevail Cuties Sleep Ov..., xl 778 26 $0.66 1,176 40 16.6
Size XL

6 of 6 shown.

Dry Weight Item Capacity Price Capacity/$ Multiple
g oz ml fl oz ml fl oz
68 2.4 Well Beginnings Girls' ..., xl 734 25 $0.75 980 33 10.8
64 2.3 BabyLove Sleepy Nights ..., xl 965 33 $0.72 1,333 45 15.1
61 2.2 Goodnites Boys, xl $0.92
51 1.8 Signature Care Easy Sle..., xl 734 25 $0.55 1,333 45 14.4
48 1.7 Signature Care Easy Sle..., xl 735 25 $0.55 1,333 45 15.3
47 1.7 Prevail Cuties Sleep Ov..., xl 778 26 $0.66 1,176 40 16.6

Capacity as a Multiple of Weight

This is a ranking of items by the amount of absorbency relative to the dry weight of the item. For instance many quality baby diapers can hold 15-25 times their own weight.

Child Pullups

12 of 24 shown.

Multiple Item Capacity Price Capacity/$ Dry Weight
ml fl oz ml fl oz g oz
40.0 Seventh Generation Free..., 5t 1,320 45 $0.71 1,923 65 33 1.2
17.6 Tugaboos Overnights Y..., l/xl 891 30 $0.60 1,492 50 51 1.8
16.6 Signature Care Kiddie U..., 5t 563 19 $0.32 1,785 60 34 1.2
16.6 Prevail Cuties Sleep Ov..., xl 778 26 $0.66 1,176 40 47 1.7
16.3 Comforts Training Pants..., 3t 521 18 $0.25 2,083 70 32 1.1
15.6 Signature Care Kiddie U..., 4t 500 17 $0.26 1,923 65 32 1.1
15.3 Signature Care Easy Sle..., xl 735 25 $0.55 1,333 45 48 1.7
15.1 Honest Training Pant..., 4t/5t 622 21 $0.58 1,075 36 41 1.4
15.1 BabyLove Sleepy Nights ..., xl 965 33 $0.72 1,333 45 64 2.3
14.4 Honest Training Pant..., 4t/5t 599 20 $0.58 1,030 35 42 1.5
14.4 Signature Care Easy Sle..., xl 734 25 $0.55 1,333 45 51 1.8
14.3 Goodnites Boys, l/xl 800 27 $0.78 1,030 35 56 2.0
Size XL

5 of 5 shown.

Multiple Item Capacity Price Capacity/$ Dry Weight
ml fl oz ml fl oz g oz
16.6 Prevail Cuties Sleep Ov..., xl 778 26 $0.66 1,176 40 47 1.7
15.3 Signature Care Easy Sle..., xl 735 25 $0.55 1,333 45 48 1.7
15.1 BabyLove Sleepy Nights ..., xl 965 33 $0.72 1,333 45 64 2.3
14.4 Signature Care Easy Sle..., xl 734 25 $0.55 1,333 45 51 1.8
10.8 Well Beginnings Girls' ..., xl 734 25 $0.75 980 33 68 2.4

Notes

The capacity/absorbency numbers were determined by wearing and wetting each diaper, booster, etc. rather than, say, pouring water on them at regular intervals. In many cases the item was pushed to its limits, to the point where it was either leaking or falling apart.

Therefore these numbers should not be thought of as realistic as realistic capacities for day-to-day use. They can be used to compare items, though.

Generally the most reliable results are where there are several items in the same category. For instance if the category says “(showing 12 of 54 items)” this means we're seeing the best results from a large field of competitors.

On the other hand, “(showing 3 of 3 items)” means there weren't many items tested, and the ones at the bottom of the list may be much better than they appear here. They just haven't yet had a proper test that pushed them to full capacity.

ddp/ddp/item/performance_prevail_cuties_sleep_overs_youth_pants_size_xl.txt · Last modified: 2021/12/08 22:21 (external edit)