User Tools

Site Tools


ddp:ddp:item:performance_tena_dry_comfort_protective_underwear_unisex_size_medium

Performance for Tena Dry Comfort Protective Underwear, Unisex, Size Medium

Price

This is a ranking of items with the least expensive ones first. The price for each item is based on the best deal for a large quantity such as a case.

Adult/Youth Pullups

12 of 27 shown.

Price Item Capacity Capacity/$ Dry Weight Multiple
ml fl oz ml fl oz g oz
$0.48 Depend Protection Plus, l 941 32 1,960 66 56 2.0 16.8
$0.54 Tena Dry Comfort Protect..., m 426 14 793 27 55 1.9 7.7
$0.56 Depend Fit-Flex, m 553 19 980 33 67 2.4 8.3
$0.56 Certainty Men's Under..., l/xl 571 19 1,030 35 52 1.8 11.0
$0.58 Attends Advanced Underwear, m 295 10 502 17 54 1.9 5.5
$0.62 Certainty Women's Underw..., l 304 10 487 16 74 2.6 4.1
$0.65 Depend Fit-Flex, l 851 29 1,315 44 54 1.9 15.8
$0.67 Depend Adjustable Underwear, m 655 22 980 33 76 2.7 8.6
$0.70 Tranquility SwimMates Di..., m 110 4 157 5 46 1.6 2.4
$0.70 Always Discreet Underwea..., l 495 17 709 24 54 1.9 9.2
$0.78 Tena Absorbent Protectiv..., m 499 17 636 22 81 2.9 6.2
$0.90 Depend Protective Underw..., m 353 12 393 13 53 1.9 6.7
Size Medium

12 of 14 shown.

Price Item Capacity Capacity/$ Dry Weight Multiple
ml fl oz ml fl oz g oz
$0.54 Tena Dry Comfort Protect..., m 426 14 793 27 55 1.9 7.7
$0.56 Depend Fit-Flex, m 553 19 980 33 67 2.4 8.3
$0.58 Attends Advanced Underwear, m 295 10 502 17 54 1.9 5.5
$0.67 Depend Adjustable Underwear, m 655 22 980 33 76 2.7 8.6
$0.70 Tranquility SwimMates Di..., m 110 4 157 5 46 1.6 2.4
$0.78 Tena Absorbent Protectiv..., m 499 17 636 22 81 2.9 6.2
$0.90 Depend Protective Underw..., m 353 12 393 13 53 1.9 6.7
$0.92 Depend Fit-Flex Underwea..., m 641 22 694 23 55 1.9 11.7
$1.01 Tena Absorbent Protectiv..., m 705 24 694 23 78 2.8 9.0
$1.04 Depend Real Fit, m 671 23 645 22 73 2.6 9.2
$1.04 Tena Extra Absorbency Pr..., m 490 17 473 16 72 2.5 6.8
$1.04 Tranquility Premium Over..., m 981 33 952 32 84 3.0 11.7

Capacity for the Money

This is a ranking of items by absorbency per dollar.

Adult/Youth Pullups

12 of 25 shown.

Capacity/$ Item Capacity Price Dry Weight Multiple
ml fl oz ml fl oz g oz
1,960 66 Depend Protection Plus, l 941 32 $0.48 56 2.0 16.8
1,315 44 Depend Fit-Flex, l 851 29 $0.65 54 1.9 15.8
1,176 40 Depend Real Fit, l 1,134 38 $0.96 68 2.4 16.7
1,041 35 InControl Felicity Sup..., m/l 1,526 52 $1.47 104 3.7 14.7
1,030 35 Certainty Men's Under..., l/xl 571 19 $0.56 52 1.8 11.0
980 33 Depend Adjustable Underwear, m 655 22 $0.67 76 2.7 8.6
980 33 Depend Fit-Flex, m 553 19 $0.56 67 2.4 8.3
961 32 NorthShore GoSupreme Und..., l 1,535 52 $1.61 113 4.0 13.6
952 32 Tranquility Premium Over..., m 981 33 $1.04 84 3.0 11.7
793 27 Tena Dry Comfort Protect..., m 426 14 $0.54 55 1.9 7.7
709 24 Always Discreet Underwea..., l 495 17 $0.70 54 1.9 9.2
694 23 Depend Fit-Flex Underwea..., m 641 22 $0.92 55 1.9 11.7
Size Medium

12 of 14 shown.

Capacity/$ Item Capacity Price Dry Weight Multiple
ml fl oz ml fl oz g oz
980 33 Depend Adjustable Underwear, m 655 22 $0.67 76 2.7 8.6
980 33 Depend Fit-Flex, m 553 19 $0.56 67 2.4 8.3
952 32 Tranquility Premium Over..., m 981 33 $1.04 84 3.0 11.7
793 27 Tena Dry Comfort Protect..., m 426 14 $0.54 55 1.9 7.7
694 23 Depend Fit-Flex Underwea..., m 641 22 $0.92 55 1.9 11.7
694 23 Tena Absorbent Protectiv..., m 705 24 $1.01 78 2.8 9.0
645 22 Abena Abri-Flex Premium ..., m 729 25 $1.13 110 3.9 6.6
645 22 Depend Real Fit, m 671 23 $1.04 73 2.6 9.2
636 22 Tena Absorbent Protectiv..., m 499 17 $0.78 81 2.9 6.2
502 17 Attends Advanced Underwear, m 295 10 $0.58 54 1.9 5.5
473 16 Tena Extra Absorbency Pr..., m 490 17 $1.04 72 2.5 6.8
393 13 Depend Protective Underw..., m 353 12 $0.90 53 1.9 6.7

Capacity as a Multiple of Weight

This is a ranking of items by the amount of absorbency relative to the dry weight of the item. For instance many quality baby diapers can hold 15-25 times their own weight.

Adult/Youth Pullups

Size Medium

12 of 22 shown.

Multiple Item Capacity Price Capacity/$ Dry Weight
ml fl oz ml fl oz g oz
13.3 Reassure Daytime Maximum..., m 787 27 59 2.1
11.7 Depend Fit-Flex Underwea..., m 641 22 $0.92 694 23 55 1.9
11.7 Tranquility Premium Over..., m 981 33 $1.04 952 32 84 3.0
9.2 Depend Real Fit, m 671 23 $1.04 645 22 73 2.6
9.0 Tena Absorbent Protectiv..., m 705 24 $1.01 694 23 78 2.8
8.6 Depend Adjustable Underwear, m 655 22 $0.67 980 33 76 2.7
8.3 Depend Fit-Flex, m 553 19 $0.56 980 33 67 2.4
7.7 Tena Dry Comfort Protect..., m 426 14 $0.54 793 27 55 1.9
7.6 Tranquility Premium DayT..., m 615 21 81 2.9
7.5 Depend Maximum Underwear..., m 381 13 51 1.8
7.4 Reassure Moderate Underwear, m 318 11 43 1.5
6.8 Tena Extra Absorbency Pr..., m 490 17 $1.04 473 16 72 2.5

Notes

The capacity/absorbency numbers were determined by wearing and wetting each diaper, booster, etc. rather than, say, pouring water on them at regular intervals. In many cases the item was pushed to its limits, to the point where it was either leaking or falling apart.

Therefore these numbers should not be thought of as realistic as realistic capacities for day-to-day use. They can be used to compare items, though.

Generally the most reliable results are where there are several items in the same category. For instance if the category says “(showing 12 of 54 items)” this means we're seeing the best results from a large field of competitors.

On the other hand, “(showing 3 of 3 items)” means there weren't many items tested, and the ones at the bottom of the list may be much better than they appear here. They just haven't yet had a proper test that pushed them to full capacity.

ddp/ddp/item/performance_tena_dry_comfort_protective_underwear_unisex_size_medium.txt · Last modified: 2021/12/08 22:21 (external edit)