User Tools

Site Tools


ddp:ddp:item:performance_tena_proskin_brief_size_youth

Performance for Tena Proskin Brief, Size Youth

Capacity

This is a ranking of items by the maximum tested absorbency, regardless of price or dry weight.

Adult/Youth Briefs

Size Youth

7 of 7 shown.

Capacity Item Price Capacity/$ Dry Weight Multiple
ml fl oz ml fl oz g oz
747 25 Abena Abri-Form Junior X..., y $0.58 1,282 43 60 2.1 12.5
619 21 Attends Brief, y $0.38 1,612 55 65 2.3 9.5
608 21 Prevail Daily Brief, y $0.39 1,587 54 51 1.8 11.9
554 19 Tranquility Select Dispo..., y $0.38 1,470 50 54 1.9 10.3
399 13 Select Disposable Brief,..., y $0.48 833 28 45 1.6 8.9
332 11 Tena Proskin Brief, y $0.42 793 27 70 2.5 4.7
17 1 Tranquility SlimLine Dis..., y $0.38 44 1 53 1.9 0.3

Price

This is a ranking of items with the least expensive ones first. The price for each item is based on the best deal for a large quantity such as a case.

All Adult/Youth Items

12 of 245 shown.

Price Item Capacity Capacity/$ Dry Weight Multiple
ml fl oz ml fl oz g oz
$0.36 Attends Belted Undergarment, u 265 9 740 25 47 1.7 5.6
$0.38 Attends Brief, y 619 21 1,612 55 65 2.3 9.5
$0.38 Covidien Wings Plus Adul..., y 0 0.0
$0.38 Tranquility Select Dispo..., y 554 19 1,470 50 54 1.9 10.3
$0.38 Tranquility SlimLine Dis..., y 17 1 44 1 53 1.9 0.3
$0.39 Prevail Daily Brief, y 608 21 1,587 54 51 1.8 11.9
$0.40 Prevail Belted Shields E..., u 407 14 1,020 34 43 1.5 9.5
$0.41 Attends Classic Brief, m 357 12 862 29 75 2.6 4.8
$0.42 Tena Proskin Brief, y 332 11 793 27 70 2.5 4.7
$0.42 Attends Care Poly Brief,..., m 510 17 1,219 41 79 2.8 6.5
$0.43 Covidien Simplicity Brief, m 606 20 1,388 47 64 2.3 9.5
$0.43 Tena Dry Comfort Protect..., m 453 15 1,063 36 84 3.0 5.4

Adult/Youth Briefs

12 of 214 shown.

Price Item Capacity Capacity/$ Dry Weight Multiple
ml fl oz ml fl oz g oz
$0.38 Attends Brief, y 619 21 1,612 55 65 2.3 9.5
$0.38 Covidien Wings Plus Adul..., y 0 0.0
$0.38 Tranquility Select Dispo..., y 554 19 1,470 50 54 1.9 10.3
$0.38 Tranquility SlimLine Dis..., y 17 1 44 1 53 1.9 0.3
$0.39 Prevail Daily Brief, y 608 21 1,587 54 51 1.8 11.9
$0.41 Attends Classic Brief, m 357 12 862 29 75 2.6 4.8
$0.42 Tena Proskin Brief, y 332 11 793 27 70 2.5 4.7
$0.42 Attends Care Poly Brief,..., m 510 17 1,219 41 79 2.8 6.5
$0.43 Covidien Simplicity Brief, m 606 20 1,388 47 64 2.3 9.5
$0.43 Tena Dry Comfort Protect..., m 453 15 1,063 36 84 3.0 5.4
$0.45 Tena Classic Brief, m 525 18 1,162 39 75 2.6 7.0
$0.46 Medline FitRight Brief, l 870 29 1,923 65 95 3.4 9.2
Size Youth

8 of 8 shown.

Price Item Capacity Capacity/$ Dry Weight Multiple
ml fl oz ml fl oz g oz
$0.38 Attends Brief, y 619 21 1,612 55 65 2.3 9.5
$0.38 Covidien Wings Plus Adul..., y 0 0.0
$0.38 Tranquility Select Dispo..., y 554 19 1,470 50 54 1.9 10.3
$0.38 Tranquility SlimLine Dis..., y 17 1 44 1 53 1.9 0.3
$0.39 Prevail Daily Brief, y 608 21 1,587 54 51 1.8 11.9
$0.42 Tena Proskin Brief, y 332 11 793 27 70 2.5 4.7
$0.48 Select Disposable Brief,..., y 399 13 833 28 45 1.6 8.9
$0.58 Abena Abri-Form Junior X..., y 747 25 1,282 43 60 2.1 12.5

Capacity for the Money

This is a ranking of items by absorbency per dollar.

Adult/Youth Briefs

Size Youth

7 of 7 shown.

Capacity/$ Item Capacity Price Dry Weight Multiple
ml fl oz ml fl oz g oz
1,612 55 Attends Brief, y 619 21 $0.38 65 2.3 9.5
1,587 54 Prevail Daily Brief, y 608 21 $0.39 51 1.8 11.9
1,470 50 Tranquility Select Dispo..., y 554 19 $0.38 54 1.9 10.3
1,282 43 Abena Abri-Form Junior X..., y 747 25 $0.58 60 2.1 12.5
833 28 Select Disposable Brief,..., y 399 13 $0.48 45 1.6 8.9
793 27 Tena Proskin Brief, y 332 11 $0.42 70 2.5 4.7
44 1 Tranquility SlimLine Dis..., y 17 1 $0.38 53 1.9 0.3

Dry Weight

This is a ranking of items with the heaviest ones first. For items of the same category and nominal size such as adult Large briefs, generally the heaviest items are thicker.

Adult/Youth Briefs

Size Youth

8 of 8 shown.

Dry Weight Item Capacity Price Capacity/$ Multiple
g oz ml fl oz ml fl oz
70 2.5 Tena Proskin Brief, y 332 11 $0.42 793 27 4.7
65 2.3 Attends Brief, y 619 21 $0.38 1,612 55 9.5
60 2.1 Abena Abri-Form Junior X..., y 747 25 $0.58 1,282 43 12.5
54 1.9 Tranquility Select Dispo..., y 554 19 $0.38 1,470 50 10.3
53 1.9 Tranquility SlimLine Dis..., y 17 1 $0.38 44 1 0.3
51 1.8 Prevail Daily Brief, y 608 21 $0.39 1,587 54 11.9
45 1.6 Select Disposable Brief,..., y 399 13 $0.48 833 28 8.9
0 0.0 Covidien Wings Plus Adul..., y $0.38

Capacity as a Multiple of Weight

This is a ranking of items by the amount of absorbency relative to the dry weight of the item. For instance many quality baby diapers can hold 15-25 times their own weight.

Adult/Youth Briefs

Size Youth

7 of 7 shown.

Multiple Item Capacity Price Capacity/$ Dry Weight
ml fl oz ml fl oz g oz
12.5 Abena Abri-Form Junior X..., y 747 25 $0.58 1,282 43 60 2.1
11.9 Prevail Daily Brief, y 608 21 $0.39 1,587 54 51 1.8
10.3 Tranquility Select Dispo..., y 554 19 $0.38 1,470 50 54 1.9
9.5 Attends Brief, y 619 21 $0.38 1,612 55 65 2.3
8.9 Select Disposable Brief,..., y 399 13 $0.48 833 28 45 1.6
4.7 Tena Proskin Brief, y 332 11 $0.42 793 27 70 2.5
0.3 Tranquility SlimLine Dis..., y 17 1 $0.38 44 1 53 1.9

Notes

The capacity/absorbency numbers were determined by wearing and wetting each diaper, booster, etc. rather than, say, pouring water on them at regular intervals. In many cases the item was pushed to its limits, to the point where it was either leaking or falling apart.

Therefore these numbers should not be thought of as realistic as realistic capacities for day-to-day use. They can be used to compare items, though.

Generally the most reliable results are where there are several items in the same category. For instance if the category says “(showing 12 of 54 items)” this means we're seeing the best results from a large field of competitors.

On the other hand, “(showing 3 of 3 items)” means there weren't many items tested, and the ones at the bottom of the list may be much better than they appear here. They just haven't yet had a proper test that pushed them to full capacity.

ddp/ddp/item/performance_tena_proskin_brief_size_youth.txt · Last modified: 2021/12/08 22:21 (external edit)