This is a ranking of items with the least expensive ones first. The price for each item is based on the best deal for a large quantity such as a case.
Other performance measures: capacity - capacity per $ - weight - multiple
Other performance measures: capacity - capacity per $ - weight - multiple
12 of 348 shown.
Price | Item | Capacity | Capacity/$ | Dry Weight | Multiple | |||
---|---|---|---|---|---|---|---|---|
ml | fl oz | ml | fl oz | g | oz | |||
$0.12 | Comforts Day & Night Pro..., 2 | 117 | 4 | 980 | 33 | 24 | 0.8 | 4.9 |
$0.15 | Luvs Ultra Leakguards, 3 | 406 | 14 | 2,702 | 91 | 25 | 0.9 | 16.2 |
$0.15 | Up & Up Diapers, 4 | 30 | 1.1 | |||||
$0.16 | Huggies Snug & Dry, 1 | 397 | 13 | 2,439 | 82 | 24 | 0.8 | 16.5 |
$0.17 | Kirkland Absorbent Pads, xl | 333 | 11 | 1,960 | 66 | 44 | 1.6 | 7.6 |
$0.18 | Huggies Little Snugglers, 1 | 456 | 15 | 2,500 | 85 | 24 | 0.8 | 19.0 |
$0.18 | Well Beginnings Diaper, 3 | 643 | 22 | 3,571 | 121 | 25 | 0.9 | 25.7 |
$0.19 | Pampers Swaddlers, 1 | 339 | 11 | 1,818 | 61 | 22 | 0.8 | 15.4 |
$0.19 | Tugaboos Premium Diaper, 5 | 438 | 15 | 2,272 | 77 | 33 | 1.2 | 13.3 |
$0.21 | Signature Care Diaper, 5 | 519 | 18 | 2,500 | 85 | 32 | 1.1 | 16.2 |
$0.21 | Chibi-Neko Diaper, 6 | 553 | 19 | 2,631 | 89 | 35 | 1.2 | 15.8 |
$0.21 | Up & Up Diapers, 6 | 457 | 15 | 2,173 | 73 | 37 | 1.3 | 12.4 |
Other performance measures: capacity - capacity per $ - weight - multiple
12 of 245 shown.
Price | Item | Capacity | Capacity/$ | Dry Weight | Multiple | |||
---|---|---|---|---|---|---|---|---|
ml | fl oz | ml | fl oz | g | oz | |||
$0.36 | Attends Belted Undergarment, u | 265 | 9 | 740 | 25 | 47 | 1.7 | 5.6 |
$0.38 | Attends Brief, y | 619 | 21 | 1,612 | 55 | 65 | 2.3 | 9.5 |
$0.38 | Covidien Wings Plus Adul..., y | 0 | 0.0 | |||||
$0.38 | Tranquility Select Dispo..., y | 554 | 19 | 1,470 | 50 | 54 | 1.9 | 10.3 |
$0.38 | Tranquility SlimLine Dis..., y | 17 | 1 | 44 | 1 | 53 | 1.9 | 0.3 |
$0.39 | Prevail Daily Brief, y | 608 | 21 | 1,587 | 54 | 51 | 1.8 | 11.9 |
$0.40 | Prevail Belted Shields E..., u | 407 | 14 | 1,020 | 34 | 43 | 1.5 | 9.5 |
$0.41 | Attends Classic Brief, m | 357 | 12 | 862 | 29 | 75 | 2.6 | 4.8 |
$0.42 | Tena Proskin Brief, y | 332 | 11 | 793 | 27 | 70 | 2.5 | 4.7 |
$0.42 | Attends Care Poly Brief,..., m | 510 | 17 | 1,219 | 41 | 79 | 2.8 | 6.5 |
$0.43 | Covidien Simplicity Brief, m | 606 | 20 | 1,388 | 47 | 64 | 2.3 | 9.5 |
$0.43 | Tena Dry Comfort Protect..., m | 453 | 15 | 1,063 | 36 | 84 | 3.0 | 5.4 |
Other performance measures: capacity - capacity per $ - weight - multiple
12 of 214 shown.
Price | Item | Capacity | Capacity/$ | Dry Weight | Multiple | |||
---|---|---|---|---|---|---|---|---|
ml | fl oz | ml | fl oz | g | oz | |||
$0.38 | Attends Brief, y | 619 | 21 | 1,612 | 55 | 65 | 2.3 | 9.5 |
$0.38 | Covidien Wings Plus Adul..., y | 0 | 0.0 | |||||
$0.38 | Tranquility Select Dispo..., y | 554 | 19 | 1,470 | 50 | 54 | 1.9 | 10.3 |
$0.38 | Tranquility SlimLine Dis..., y | 17 | 1 | 44 | 1 | 53 | 1.9 | 0.3 |
$0.39 | Prevail Daily Brief, y | 608 | 21 | 1,587 | 54 | 51 | 1.8 | 11.9 |
$0.41 | Attends Classic Brief, m | 357 | 12 | 862 | 29 | 75 | 2.6 | 4.8 |
$0.42 | Tena Proskin Brief, y | 332 | 11 | 793 | 27 | 70 | 2.5 | 4.7 |
$0.42 | Attends Care Poly Brief,..., m | 510 | 17 | 1,219 | 41 | 79 | 2.8 | 6.5 |
$0.43 | Covidien Simplicity Brief, m | 606 | 20 | 1,388 | 47 | 64 | 2.3 | 9.5 |
$0.43 | Tena Dry Comfort Protect..., m | 453 | 15 | 1,063 | 36 | 84 | 3.0 | 5.4 |
$0.45 | Tena Classic Brief, m | 525 | 18 | 1,162 | 39 | 75 | 2.6 | 7.0 |
$0.46 | Medline FitRight Brief, l | 870 | 29 | 1,923 | 65 | 95 | 3.4 | 9.2 |
Other performance measures: capacity - capacity per $ - weight - multiple
8 of 8 shown.
Price | Item | Capacity | Capacity/$ | Dry Weight | Multiple | |||
---|---|---|---|---|---|---|---|---|
ml | fl oz | ml | fl oz | g | oz | |||
$0.38 | Attends Brief, y | 619 | 21 | 1,612 | 55 | 65 | 2.3 | 9.5 |
$0.38 | Covidien Wings Plus Adul..., y | 0 | 0.0 | |||||
$0.38 | Tranquility Select Dispo..., y | 554 | 19 | 1,470 | 50 | 54 | 1.9 | 10.3 |
$0.38 | Tranquility SlimLine Dis..., y | 17 | 1 | 44 | 1 | 53 | 1.9 | 0.3 |
$0.39 | Prevail Daily Brief, y | 608 | 21 | 1,587 | 54 | 51 | 1.8 | 11.9 |
$0.42 | Tena Proskin Brief, y | 332 | 11 | 793 | 27 | 70 | 2.5 | 4.7 |
$0.48 | Select Disposable Brief,..., y | 399 | 13 | 833 | 28 | 45 | 1.6 | 8.9 |
$0.58 | Abena Abri-Form Junior X..., y | 747 | 25 | 1,282 | 43 | 60 | 2.1 | 12.5 |
Other performance measures: capacity - capacity per $ - weight - multiple
12 of 71 shown.
Price | Item | Capacity | Capacity/$ | Dry Weight | Multiple | |||
---|---|---|---|---|---|---|---|---|
ml | fl oz | ml | fl oz | g | oz | |||
$0.41 | Attends Classic Brief, m | 357 | 12 | 862 | 29 | 75 | 2.6 | 4.8 |
$0.42 | Attends Care Poly Brief,..., m | 510 | 17 | 1,219 | 41 | 79 | 2.8 | 6.5 |
$0.43 | Covidien Simplicity Brief, m | 606 | 20 | 1,388 | 47 | 64 | 2.3 | 9.5 |
$0.43 | Tena Dry Comfort Protect..., m | 453 | 15 | 1,063 | 36 | 84 | 3.0 | 5.4 |
$0.45 | Tena Classic Brief, m | 525 | 18 | 1,162 | 39 | 75 | 2.6 | 7.0 |
$0.47 | Attends Brief with Waist..., m | 608 | 21 | 1,298 | 44 | 95 | 3.4 | 6.4 |
$0.47 | Covidien Wings Adult Dis..., m | 122 | 4 | 257 | 9 | 81 | 2.9 | 1.5 |
$0.50 | Certainty Fitted Briefs ..., m | 825 | 28 | 1,639 | 55 | 90 | 3.2 | 9.2 |
$0.52 | Covidien Wings Adult Brief, m | 66 | 2.3 | |||||
$0.56 | Covidien WINGS Choice Pl..., m | 770 | 26 | 1,369 | 46 | 88 | 3.1 | 8.8 |
$0.56 | Covidien WINGS Choice Pl..., m | 284 | 10 | 505 | 17 | 77 | 2.7 | 3.7 |
$0.71 | Total Dry Plus Protectio..., m | 87 | 3.1 |
Other performance measures: capacity - capacity per $ - weight - multiple
12 of 130 shown.
Price | Item | Capacity | Capacity/$ | Dry Weight | Multiple | |||
---|---|---|---|---|---|---|---|---|
ml | fl oz | ml | fl oz | g | oz | |||
$0.46 | Medline FitRight Brief, l | 870 | 29 | 1,923 | 65 | 95 | 3.4 | 9.2 |
$0.52 | Certainty Unisex Brief M..., l | 914 | 31 | 1,724 | 58 | 99 | 3.5 | 9.2 |
$0.61 | Medline FitRight Ultra B..., l | 925 | 31 | 1,515 | 51 | 89 | 3.1 | 10.4 |
$0.81 | Depend Protection with Tabs, l | 1,024 | 35 | 1,265 | 43 | 101 | 3.6 | 10.1 |
$0.89 | ComfortCare Disposable B..., l | 510 | 17 | 574 | 19 | 74 | 2.6 | 6.9 |
$0.90 | Total Dry Plus Protectio..., l | 1,386 | 47 | 1,538 | 52 | 102 | 3.6 | 13.6 |
$0.99 | Prevail Air Stretchable ..., l | 984 | 33 | 990 | 33 | 100 | 3.5 | 9.8 |
$1.12 | Abena Delta-Form M3/L3, l | 1,486 | 50 | 1,333 | 45 | 166 | 5.9 | 9.0 |
$1.28 | Abena Abri-Form Classic ..., l | 2,527 | 85 | 1,960 | 66 | 205 | 7.2 | 12.3 |
$1.30 | Abena Delta-Form M2/L2, l | 1,379 | 47 | 1,063 | 36 | 147 | 5.2 | 9.4 |
$1.31 | Drylife SlipSuper PE, l | 2,006 | 68 | 1,538 | 52 | 212 | 7.5 | 9.5 |
$1.36 | ABUniverse PreSchool Clo..., l | 160 | 5.6 |
Other performance measures: capacity - capacity per $ - weight - multiple
5 of 5 shown.
Price | Item | Capacity | Capacity/$ | Dry Weight | Multiple | |||
---|---|---|---|---|---|---|---|---|
ml | fl oz | ml | fl oz | g | oz | |||
$1.33 | NorthShore Supreme Lite..., xl | 1,507 | 51 | 1,136 | 38 | 183 | 6.5 | 8.2 |
$2.00 | InControl Active Air In..., xl | 2,648 | 90 | 1,315 | 44 | 174 | 6.1 | 15.2 |
$2.11 | ABUniverse Bunny Hopps ..., xl | 1,987 | 67 | 934 | 32 | 204 | 7.2 | 9.7 |
$2.22 | InControl Elite Hybrid ..., xl | 235 | 8.3 | |||||
$2.69 | Rearz Mermaid Tales, xl | 263 | 9.3 |
Other performance measures: capacity - capacity per $ - weight - multiple
12 of 27 shown.
Price | Item | Capacity | Capacity/$ | Dry Weight | Multiple | |||
---|---|---|---|---|---|---|---|---|
ml | fl oz | ml | fl oz | g | oz | |||
$0.48 | Depend Protection Plus, l | 941 | 32 | 1,960 | 66 | 56 | 2.0 | 16.8 |
$0.54 | Tena Dry Comfort Protect..., m | 426 | 14 | 793 | 27 | 55 | 1.9 | 7.7 |
$0.56 | Depend Fit-Flex, m | 553 | 19 | 980 | 33 | 67 | 2.4 | 8.3 |
$0.56 | Certainty Men's Under..., l/xl | 571 | 19 | 1,030 | 35 | 52 | 1.8 | 11.0 |
$0.58 | Attends Advanced Underwear, m | 295 | 10 | 502 | 17 | 54 | 1.9 | 5.5 |
$0.62 | Certainty Women's Underw..., l | 304 | 10 | 487 | 16 | 74 | 2.6 | 4.1 |
$0.65 | Depend Fit-Flex, l | 851 | 29 | 1,315 | 44 | 54 | 1.9 | 15.8 |
$0.67 | Depend Adjustable Underwear, m | 655 | 22 | 980 | 33 | 76 | 2.7 | 8.6 |
$0.70 | Tranquility SwimMates Di..., m | 110 | 4 | 157 | 5 | 46 | 1.6 | 2.4 |
$0.70 | Always Discreet Underwea..., l | 495 | 17 | 709 | 24 | 54 | 1.9 | 9.2 |
$0.78 | Tena Absorbent Protectiv..., m | 499 | 17 | 636 | 22 | 81 | 2.9 | 6.2 |
$0.90 | Depend Protective Underw..., m | 353 | 12 | 393 | 13 | 53 | 1.9 | 6.7 |
Other performance measures: capacity - capacity per $ - weight - multiple
12 of 14 shown.
Price | Item | Capacity | Capacity/$ | Dry Weight | Multiple | |||
---|---|---|---|---|---|---|---|---|
ml | fl oz | ml | fl oz | g | oz | |||
$0.54 | Tena Dry Comfort Protect..., m | 426 | 14 | 793 | 27 | 55 | 1.9 | 7.7 |
$0.56 | Depend Fit-Flex, m | 553 | 19 | 980 | 33 | 67 | 2.4 | 8.3 |
$0.58 | Attends Advanced Underwear, m | 295 | 10 | 502 | 17 | 54 | 1.9 | 5.5 |
$0.67 | Depend Adjustable Underwear, m | 655 | 22 | 980 | 33 | 76 | 2.7 | 8.6 |
$0.70 | Tranquility SwimMates Di..., m | 110 | 4 | 157 | 5 | 46 | 1.6 | 2.4 |
$0.78 | Tena Absorbent Protectiv..., m | 499 | 17 | 636 | 22 | 81 | 2.9 | 6.2 |
$0.90 | Depend Protective Underw..., m | 353 | 12 | 393 | 13 | 53 | 1.9 | 6.7 |
$0.92 | Depend Fit-Flex Underwea..., m | 641 | 22 | 694 | 23 | 55 | 1.9 | 11.7 |
$1.01 | Tena Absorbent Protectiv..., m | 705 | 24 | 694 | 23 | 78 | 2.8 | 9.0 |
$1.04 | Depend Real Fit, m | 671 | 23 | 645 | 22 | 73 | 2.6 | 9.2 |
$1.04 | Tena Extra Absorbency Pr..., m | 490 | 17 | 473 | 16 | 72 | 2.5 | 6.8 |
$1.04 | Tranquility Premium Over..., m | 981 | 33 | 952 | 32 | 84 | 3.0 | 11.7 |
Other performance measures: capacity - capacity per $ - weight - multiple
1 of 1 shown.
Price | Item | Capacity | Capacity/$ | Dry Weight | Multiple | |||
---|---|---|---|---|---|---|---|---|
ml | fl oz | ml | fl oz | g | oz | |||
$1.47 | InControl Felicity Sup..., m/l | 1,526 | 52 | 1,041 | 35 | 104 | 3.7 | 14.7 |
Other performance measures: capacity - capacity per $ - weight - multiple
10 of 10 shown.
Price | Item | Capacity | Capacity/$ | Dry Weight | Multiple | |||
---|---|---|---|---|---|---|---|---|
ml | fl oz | ml | fl oz | g | oz | |||
$0.48 | Depend Protection Plus, l | 941 | 32 | 1,960 | 66 | 56 | 2.0 | 16.8 |
$0.62 | Certainty Women's Underw..., l | 304 | 10 | 487 | 16 | 74 | 2.6 | 4.1 |
$0.65 | Depend Fit-Flex, l | 851 | 29 | 1,315 | 44 | 54 | 1.9 | 15.8 |
$0.70 | Always Discreet Underwea..., l | 495 | 17 | 709 | 24 | 54 | 1.9 | 9.2 |
$0.96 | Depend Real Fit, l | 1,134 | 38 | 1,176 | 40 | 68 | 2.4 | 16.7 |
$1.13 | Depend Silhouette Maximum, l | 497 | 17 | 438 | 15 | 66 | 2.3 | 7.5 |
$1.48 | NorthShore FlexSupreme U..., l | 923 | 31 | 621 | 21 | 85 | 3.0 | 10.9 |
$1.61 | NorthShore GoSupreme Und..., l | 1,535 | 52 | 961 | 32 | 113 | 4.0 | 13.6 |
$2.63 | Bambino Cloudee Slip-On ..., l | 847 | 29 | 322 | 11 | 116 | 4.1 | 7.3 |
$2.63 | Bambino Skoodoodle Slip-..., l | 116 | 4.1 |
Other performance measures: capacity - capacity per $ - weight - multiple
2 of 2 shown.
Price | Item | Capacity | Capacity/$ | Dry Weight | Multiple | |||
---|---|---|---|---|---|---|---|---|
ml | fl oz | ml | fl oz | g | oz | |||
$0.56 | Certainty Men's Under..., l/xl | 571 | 19 | 1,030 | 35 | 52 | 1.8 | 11.0 |
$0.92 | InControl Felicity Su..., l/xl | 113 | 4.0 |
Other performance measures: capacity - capacity per $ - weight - multiple
4 of 4 shown.
Price | Item | Capacity | Capacity/$ | Dry Weight | Multiple | |||
---|---|---|---|---|---|---|---|---|
ml | fl oz | ml | fl oz | g | oz | |||
$0.36 | Attends Belted Undergarment, u | 265 | 9 | 740 | 25 | 47 | 1.7 | 5.6 |
$0.40 | Prevail Belted Shields E..., u | 407 | 14 | 1,020 | 34 | 43 | 1.5 | 9.5 |
$0.85 | Tena Flex Super Belted B..., l | 0 | 0.0 | |||||
$1.00 | Tena Proskin Flex Brief, l | 1,354 | 46 | 1,351 | 46 | 102 | 3.6 | 13.3 |
Other performance measures: capacity - capacity per $ - weight - multiple
2 of 2 shown.
Price | Item | Capacity | Capacity/$ | Dry Weight | Multiple | |||
---|---|---|---|---|---|---|---|---|
ml | fl oz | ml | fl oz | g | oz | |||
$0.85 | Tena Flex Super Belted B..., l | 0 | 0.0 | |||||
$1.00 | Tena Proskin Flex Brief, l | 1,354 | 46 | 1,351 | 46 | 102 | 3.6 | 13.3 |
Other performance measures: capacity - capacity per $ - weight - multiple
2 of 2 shown.
Price | Item | Capacity | Capacity/$ | Dry Weight | Multiple | |||
---|---|---|---|---|---|---|---|---|
ml | fl oz | ml | fl oz | g | oz | |||
$0.36 | Attends Belted Undergarment, u | 265 | 9 | 740 | 25 | 47 | 1.7 | 5.6 |
$0.40 | Prevail Belted Shields E..., u | 407 | 14 | 1,020 | 34 | 43 | 1.5 | 9.5 |
Other performance measures: capacity - capacity per $ - weight - multiple
12 of 80 shown.
Price | Item | Capacity | Capacity/$ | Dry Weight | Multiple | |||
---|---|---|---|---|---|---|---|---|
ml | fl oz | ml | fl oz | g | oz | |||
$0.12 | Comforts Day & Night Pro..., 2 | 117 | 4 | 980 | 33 | 24 | 0.8 | 4.9 |
$0.15 | Luvs Ultra Leakguards, 3 | 406 | 14 | 2,702 | 91 | 25 | 0.9 | 16.2 |
$0.15 | Up & Up Diapers, 4 | 30 | 1.1 | |||||
$0.16 | Huggies Snug & Dry, 1 | 397 | 13 | 2,439 | 82 | 24 | 0.8 | 16.5 |
$0.18 | Huggies Little Snugglers, 1 | 456 | 15 | 2,500 | 85 | 24 | 0.8 | 19.0 |
$0.18 | Well Beginnings Diaper, 3 | 643 | 22 | 3,571 | 121 | 25 | 0.9 | 25.7 |
$0.19 | Pampers Swaddlers, 1 | 339 | 11 | 1,818 | 61 | 22 | 0.8 | 15.4 |
$0.19 | Tugaboos Premium Diaper, 5 | 438 | 15 | 2,272 | 77 | 33 | 1.2 | 13.3 |
$0.21 | Signature Care Diaper, 5 | 519 | 18 | 2,500 | 85 | 32 | 1.1 | 16.2 |
$0.21 | Chibi-Neko Diaper, 6 | 553 | 19 | 2,631 | 89 | 35 | 1.2 | 15.8 |
$0.21 | Up & Up Diapers, 6 | 457 | 15 | 2,173 | 73 | 37 | 1.3 | 12.4 |
$0.21 | Comforts Day & Night Pro..., 7 | 488 | 17 | 2,272 | 77 | 42 | 1.5 | 11.6 |
Other performance measures: capacity - capacity per $ - weight - multiple
12 of 31 shown.
Price | Item | Capacity | Capacity/$ | Dry Weight | Multiple | |||
---|---|---|---|---|---|---|---|---|
ml | fl oz | ml | fl oz | g | oz | |||
$0.25 | Comforts Training Pants..., 3t | 521 | 18 | 2,083 | 70 | 32 | 1.1 | 16.3 |
$0.26 | Signature Care Kiddie U..., 4t | 500 | 17 | 1,923 | 65 | 32 | 1.1 | 15.6 |
$0.32 | Signature Care Kiddi..., 4t/5t | 278 | 9 | 884 | 30 | 35 | 1.2 | 7.9 |
$0.32 | Signature Care Kiddie U..., 5t | 563 | 19 | 1,785 | 60 | 34 | 1.2 | 16.6 |
$0.34 | Pampers Easy Ups, 4t/5t | 384 | 13 | 1,111 | 38 | 33 | 1.2 | 11.6 |
$0.36 | Huggies Pull-Ups Lea..., 4t/5t | 526 | 18 | 1,449 | 49 | 38 | 1.3 | 13.8 |
$0.37 | McKesson Toddler Tra..., 3t/4t | 410 | 14 | 1,098 | 37 | 32 | 1.1 | 12.8 |
$0.37 | Pampers Easy Ups Boy..., 3t/4t | 29 | 1.0 | |||||
$0.39 | Up & Up Training Pan..., 4t/5t | 35 | 1.2 | |||||
$0.40 | Huggies Pull-Ups New ..., 2t3t | 35 | 1.2 | |||||
$0.41 | Tugaboos Training Pa..., 4t/5t | 398 | 13 | 970 | 33 | 33 | 1.2 | 12.1 |
$0.43 | Huggies Boys' Pull-U..., 4t/5t | 37 | 1.3 |
Other performance measures: weight
1 of 1 shown.
Price | Item | Capacity | Capacity/$ | Dry Weight | Multiple | |||
---|---|---|---|---|---|---|---|---|
ml | fl oz | ml | fl oz | g | oz | |||
$0.40 | Huggies Pull-Ups New ..., 2t3t | 35 | 1.2 |
Other performance measures: capacity - capacity per $ - weight - multiple
1 of 1 shown.
Price | Item | Capacity | Capacity/$ | Dry Weight | Multiple | |||
---|---|---|---|---|---|---|---|---|
ml | fl oz | ml | fl oz | g | oz | |||
$0.25 | Comforts Training Pants..., 3t | 521 | 18 | 2,083 | 70 | 32 | 1.1 | 16.3 |
Other performance measures: capacity - capacity per $ - weight - multiple
2 of 2 shown.
Price | Item | Capacity | Capacity/$ | Dry Weight | Multiple | |||
---|---|---|---|---|---|---|---|---|
ml | fl oz | ml | fl oz | g | oz | |||
$0.37 | McKesson Toddler Tra..., 3t/4t | 410 | 14 | 1,098 | 37 | 32 | 1.1 | 12.8 |
$0.37 | Pampers Easy Ups Boy..., 3t/4t | 29 | 1.0 |
Other performance measures: capacity - capacity per $ - weight - multiple
1 of 1 shown.
Price | Item | Capacity | Capacity/$ | Dry Weight | Multiple | |||
---|---|---|---|---|---|---|---|---|
ml | fl oz | ml | fl oz | g | oz | |||
$0.26 | Signature Care Kiddie U..., 4t | 500 | 17 | 1,923 | 65 | 32 | 1.1 | 15.6 |
Other performance measures: capacity - capacity per $ - weight - multiple
10 of 10 shown.
Price | Item | Capacity | Capacity/$ | Dry Weight | Multiple | |||
---|---|---|---|---|---|---|---|---|
ml | fl oz | ml | fl oz | g | oz | |||
$0.32 | Signature Care Kiddi..., 4t/5t | 278 | 9 | 884 | 30 | 35 | 1.2 | 7.9 |
$0.34 | Pampers Easy Ups, 4t/5t | 384 | 13 | 1,111 | 38 | 33 | 1.2 | 11.6 |
$0.36 | Huggies Pull-Ups Lea..., 4t/5t | 526 | 18 | 1,449 | 49 | 38 | 1.3 | 13.8 |
$0.39 | Up & Up Training Pan..., 4t/5t | 35 | 1.2 | |||||
$0.41 | Tugaboos Training Pa..., 4t/5t | 398 | 13 | 970 | 33 | 33 | 1.2 | 12.1 |
$0.43 | Huggies Boys' Pull-U..., 4t/5t | 37 | 1.3 | |||||
$0.50 | Huggies Pull-Ups New..., 4t/5t | 477 | 16 | 952 | 32 | 38 | 1.3 | 12.6 |
$0.52 | Huggies Pull-Ups New..., 4t/5t | 449 | 15 | 854 | 29 | 39 | 1.4 | 11.6 |
$0.58 | Honest Training Pant..., 4t/5t | 599 | 20 | 1,030 | 35 | 42 | 1.5 | 14.4 |
$0.58 | Honest Training Pant..., 4t/5t | 622 | 21 | 1,075 | 36 | 41 | 1.4 | 15.1 |
Other performance measures: capacity - capacity per $ - weight - multiple
2 of 2 shown.
Price | Item | Capacity | Capacity/$ | Dry Weight | Multiple | |||
---|---|---|---|---|---|---|---|---|
ml | fl oz | ml | fl oz | g | oz | |||
$0.32 | Signature Care Kiddie U..., 5t | 563 | 19 | 1,785 | 60 | 34 | 1.2 | 16.6 |
$0.71 | Seventh Generation Free..., 5t | 1,320 | 45 | 1,923 | 65 | 33 | 1.2 | 40.0 |
Other performance measures: weight
1 of 1 shown.
Price | Item | Capacity | Capacity/$ | Dry Weight | Multiple | |||
---|---|---|---|---|---|---|---|---|
ml | fl oz | ml | fl oz | g | oz | |||
$0.58 | Goodnites Boys, s/m | 48 | 1.7 |
Other performance measures: weight
1 of 1 shown.
Price | Item | Capacity | Capacity/$ | Dry Weight | Multiple | |||
---|---|---|---|---|---|---|---|---|
ml | fl oz | ml | fl oz | g | oz | |||
$0.46 | Huggies Platinum Pants, l | 41 | 1.4 |
Other performance measures: capacity - capacity per $ - weight - multiple
6 of 6 shown.
Price | Item | Capacity | Capacity/$ | Dry Weight | Multiple | |||
---|---|---|---|---|---|---|---|---|
ml | fl oz | ml | fl oz | g | oz | |||
$0.50 | Comforts Nite Pants f..., l/xl | 248 | 8 | 497 | 17 | 54 | 1.9 | 4.6 |
$0.60 | Tugaboos Overnights Y..., l/xl | 891 | 30 | 1,492 | 50 | 51 | 1.8 | 17.6 |
$0.78 | Goodnites Boys, l/xl | 800 | 27 | 1,030 | 35 | 56 | 2.0 | 14.3 |
$0.78 | Goodnites Girls, l/xl | 685 | 23 | 877 | 30 | 52 | 1.8 | 13.2 |
$0.78 | Pampers Ninjamas for ..., l/xl | 348 | 12 | 446 | 15 | 42 | 1.5 | 8.2 |
$0.84 | Comfees DriNite Junio..., l/xl | 596 | 20 | 709 | 24 | 61 | 2.2 | 9.8 |
Other performance measures: capacity - capacity per $ - weight - multiple
6 of 6 shown.
Price | Item | Capacity | Capacity/$ | Dry Weight | Multiple | |||
---|---|---|---|---|---|---|---|---|
ml | fl oz | ml | fl oz | g | oz | |||
$0.55 | Signature Care Easy Sle..., xl | 734 | 25 | 1,333 | 45 | 51 | 1.8 | 14.4 |
$0.55 | Signature Care Easy Sle..., xl | 735 | 25 | 1,333 | 45 | 48 | 1.7 | 15.3 |
$0.66 | Prevail Cuties Sleep Ov..., xl | 778 | 26 | 1,176 | 40 | 47 | 1.7 | 16.6 |
$0.72 | BabyLove Sleepy Nights ..., xl | 965 | 33 | 1,333 | 45 | 64 | 2.3 | 15.1 |
$0.75 | Well Beginnings Girls' ..., xl | 734 | 25 | 980 | 33 | 68 | 2.4 | 10.8 |
$0.92 | Goodnites Boys, xl | 61 | 2.2 |
Other performance measures: capacity - capacity per $ - weight - multiple
12 of 49 shown.
Price | Item | Capacity | Capacity/$ | Dry Weight | Multiple | |||
---|---|---|---|---|---|---|---|---|
ml | fl oz | ml | fl oz | g | oz | |||
$0.12 | Comforts Day & Night Pro..., 2 | 117 | 4 | 980 | 33 | 24 | 0.8 | 4.9 |
$0.15 | Luvs Ultra Leakguards, 3 | 406 | 14 | 2,702 | 91 | 25 | 0.9 | 16.2 |
$0.15 | Up & Up Diapers, 4 | 30 | 1.1 | |||||
$0.16 | Huggies Snug & Dry, 1 | 397 | 13 | 2,439 | 82 | 24 | 0.8 | 16.5 |
$0.18 | Huggies Little Snugglers, 1 | 456 | 15 | 2,500 | 85 | 24 | 0.8 | 19.0 |
$0.18 | Well Beginnings Diaper, 3 | 643 | 22 | 3,571 | 121 | 25 | 0.9 | 25.7 |
$0.19 | Pampers Swaddlers, 1 | 339 | 11 | 1,818 | 61 | 22 | 0.8 | 15.4 |
$0.19 | Tugaboos Premium Diaper, 5 | 438 | 15 | 2,272 | 77 | 33 | 1.2 | 13.3 |
$0.21 | Signature Care Diaper, 5 | 519 | 18 | 2,500 | 85 | 32 | 1.1 | 16.2 |
$0.21 | Chibi-Neko Diaper, 6 | 553 | 19 | 2,631 | 89 | 35 | 1.2 | 15.8 |
$0.21 | Up & Up Diapers, 6 | 457 | 15 | 2,173 | 73 | 37 | 1.3 | 12.4 |
$0.21 | Comforts Day & Night Pro..., 7 | 488 | 17 | 2,272 | 77 | 42 | 1.5 | 11.6 |
Other performance measures: capacity - capacity per $ - weight - multiple
1 of 1 shown.
Price | Item | Capacity | Capacity/$ | Dry Weight | Multiple | |||
---|---|---|---|---|---|---|---|---|
ml | fl oz | ml | fl oz | g | oz | |||
$0.24 | Huggies Little Snu..., newborn | 224 | 8 | 952 | 32 | 18 | 0.6 | 12.4 |
Other performance measures: capacity - capacity per $ - weight - multiple
3 of 3 shown.
Price | Item | Capacity | Capacity/$ | Dry Weight | Multiple | |||
---|---|---|---|---|---|---|---|---|
ml | fl oz | ml | fl oz | g | oz | |||
$0.16 | Huggies Snug & Dry, 1 | 397 | 13 | 2,439 | 82 | 24 | 0.8 | 16.5 |
$0.18 | Huggies Little Snugglers, 1 | 456 | 15 | 2,500 | 85 | 24 | 0.8 | 19.0 |
$0.19 | Pampers Swaddlers, 1 | 339 | 11 | 1,818 | 61 | 22 | 0.8 | 15.4 |
Other performance measures: capacity - capacity per $ - weight - multiple
2 of 2 shown.
Price | Item | Capacity | Capacity/$ | Dry Weight | Multiple | |||
---|---|---|---|---|---|---|---|---|
ml | fl oz | ml | fl oz | g | oz | |||
$0.12 | Comforts Day & Night Pro..., 2 | 117 | 4 | 980 | 33 | 24 | 0.8 | 4.9 |
$0.34 | Pampers Pure Protection, 2 | 24 | 0.8 |
Other performance measures: capacity - capacity per $ - weight - multiple
7 of 7 shown.
Price | Item | Capacity | Capacity/$ | Dry Weight | Multiple | |||
