This is a ranking of items by the amount of absorbency relative to the dry weight of the item. For instance many quality baby diapers can hold 15-25 times their own weight.
12 of 22 shown.
Multiple | Item | Capacity | Price | Capacity/$ | Dry Weight | ||||
---|---|---|---|---|---|---|---|---|---|
ml | fl oz | ml | fl oz | g | oz | ||||
13.3 | Reassure Daytime Maximum..., m | 787 | 27 | 59 | 2.1 | ||||
11.7 | Depend Fit-Flex Underwea..., m | 641 | 22 | $0.92 | 694 | 23 | 55 | 1.9 | |
11.7 | Tranquility Premium Over..., m | 981 | 33 | $1.04 | 952 | 32 | 84 | 3.0 | |
9.2 | Depend Real Fit, m | 671 | 23 | $1.04 | 645 | 22 | 73 | 2.6 | |
9.0 | Tena Absorbent Protectiv..., m | 705 | 24 | $1.01 | 694 | 23 | 78 | 2.8 | |
8.6 | Depend Adjustable Underwear, m | 655 | 22 | $0.67 | 980 | 33 | 76 | 2.7 | |
8.3 | Depend Fit-Flex, m | 553 | 19 | $0.56 | 980 | 33 | 67 | 2.4 | |
7.7 | Tena Dry Comfort Protect..., m | 426 | 14 | $0.54 | 793 | 27 | 55 | 1.9 | |
7.6 | Tranquility Premium DayT..., m | 615 | 21 | 81 | 2.9 | ||||
⇒ | 7.5 | Depend Maximum Underwear..., m | 381 | 13 | 51 | 1.8 | |||
7.4 | Reassure Moderate Underwear, m | 318 | 11 | 43 | 1.5 | ||||
6.8 | Tena Extra Absorbency Pr..., m | 490 | 17 | $1.04 | 473 | 16 | 72 | 2.5 |
The capacity/absorbency numbers were determined by wearing and wetting each diaper, booster, etc. rather than, say, pouring water on them at regular intervals. In many cases the item was pushed to its limits, to the point where it was either leaking or falling apart.
Therefore these numbers should not be thought of as realistic as realistic capacities for day-to-day use. They can be used to compare items, though.
Generally the most reliable results are where there are several items in the same category. For instance if the category says “(showing 12 of 54 items)” this means we're seeing the best results from a large field of competitors.
On the other hand, “(showing 3 of 3 items)” means there weren't many items tested, and the ones at the bottom of the list may be much better than they appear here. They just haven't yet had a proper test that pushed them to full capacity.