This is a ranking of items by the maximum tested absorbency, regardless of price or dry weight.
12 of 44 shown.
Capacity | Item | Price | Capacity/$ | Dry Weight | Multiple | ||||
---|---|---|---|---|---|---|---|---|---|
ml | fl oz | ml | fl oz | g | oz | ||||
847 | 29 | Huggies Little Movers Plus, 5 | $0.31 | 2,777 | 94 | 39 | 1.4 | 21.7 | |
719 | 24 | Open Nature Free & Clear, 5 | $0.32 | 2,272 | 77 | 39 | 1.4 | 18.4 | |
674 | 23 | Huggies OverNites, 5 | $0.50 | 1,351 | 46 | 44 | 1.6 | 15.3 | |
655 | 22 | Huggies Platinum Diaper, 7 | $0.40 | 1,666 | 56 | 40 | 1.4 | 16.4 | |
643 | 22 | Well Beginnings Diaper, 3 | $0.18 | 3,571 | 121 | 25 | 0.9 | 25.7 | |
598 | 20 | Huggies OverNites, 6 | $0.45 | 1,333 | 45 | 47 | 1.7 | 12.7 | |
592 | 20 | Pampers Cruisers, 5 | $0.31 | 1,923 | 65 | 32 | 1.1 | 18.5 | |
575 | 19 | Mama Bear Gentle Touch D..., 7 | $0.37 | 1,538 | 52 | 42 | 1.5 | 13.7 | |
570 | 19 | Honest Diaper, 6 | $0.56 | 1,030 | 35 | 40 | 1.4 | 14.3 | |
⇒ | 568 | 19 | Huggies Snug & Dry, 6 | $0.29 | 1,923 | 65 | 34 | 1.2 | 16.7 |
559 | 19 | Huggies Snug & Dry, 3 | $0.24 | 2,380 | 80 | 28 | 1.0 | 20.0 | |
557 | 19 | Seventh Generation Free ..., 6 | $0.58 | 961 | 32 | 37 | 1.3 | 15.1 |
12 of 13 shown.
Capacity | Item | Price | Capacity/$ | Dry Weight | Multiple | ||||
---|---|---|---|---|---|---|---|---|---|
ml | fl oz | ml | fl oz | g | oz | ||||
598 | 20 | Huggies OverNites, 6 | $0.45 | 1,333 | 45 | 47 | 1.7 | 12.7 | |
570 | 19 | Honest Diaper, 6 | $0.56 | 1,030 | 35 | 40 | 1.4 | 14.3 | |
⇒ | 568 | 19 | Huggies Snug & Dry, 6 | $0.29 | 1,923 | 65 | 34 | 1.2 | 16.7 |
557 | 19 | Seventh Generation Free ..., 6 | $0.58 | 961 | 32 | 37 | 1.3 | 15.1 | |
553 | 19 | Chibi-Neko Diaper, 6 | $0.21 | 2,631 | 89 | 35 | 1.2 | 15.8 | |
531 | 18 | Hello Bello Diapers, 6 | $0.41 | 1,298 | 44 | 35 | 1.2 | 15.2 | |
512 | 17 | Signature Care Diaper, 6 | $0.24 | 2,173 | 73 | 37 | 1.3 | 13.8 | |
507 | 17 | Luvs Pro Level Leak Prot..., 6 | $0.24 | 2,127 | 72 | 28 | 1.0 | 18.1 | |
482 | 16 | Seventh Generation Free ..., 6 | $0.55 | 877 | 30 | 35 | 1.2 | 13.8 | |
481 | 16 | Tugaboos Premium Diaper, 6 | $0.23 | 2,040 | 69 | 37 | 1.3 | 13.0 | |
457 | 15 | Up & Up Diapers, 6 | $0.21 | 2,173 | 73 | 37 | 1.3 | 12.4 | |
308 | 10 | Huggies Mexican UltraCon..., 6 | $0.37 | 819 | 28 | 40 | 1.4 | 7.7 |
This is a ranking of items with the least expensive ones first. The price for each item is based on the best deal for a large quantity such as a case.
12 of 14 shown.
Price | Item | Capacity | Capacity/$ | Dry Weight | Multiple | ||||
---|---|---|---|---|---|---|---|---|---|
ml | fl oz | ml | fl oz | g | oz | ||||
$0.21 | Chibi-Neko Diaper, 6 | 553 | 19 | 2,631 | 89 | 35 | 1.2 | 15.8 | |
$0.21 | Up & Up Diapers, 6 | 457 | 15 | 2,173 | 73 | 37 | 1.3 | 12.4 | |
$0.23 | Tugaboos Premium Diaper, 6 | 481 | 16 | 2,040 | 69 | 37 | 1.3 | 13.0 | |
$0.24 | Luvs Pro Level Leak Prot..., 6 | 507 | 17 | 2,127 | 72 | 28 | 1.0 | 18.1 | |
$0.24 | Signature Care Diaper, 6 | 512 | 17 | 2,173 | 73 | 37 | 1.3 | 13.8 | |
⇒ | $0.29 | Huggies Snug & Dry, 6 | 568 | 19 | 1,923 | 65 | 34 | 1.2 | 16.7 |
$0.33 | Pampers Baby-Dry, 6 | 304 | 10 | 934 | 32 | 36 | 1.3 | 8.4 | |
$0.37 | Huggies Mexican UltraCon..., 6 | 308 | 10 | 819 | 28 | 40 | 1.4 | 7.7 | |
$0.41 | Hello Bello Diapers, 6 | 531 | 18 | 1,298 | 44 | 35 | 1.2 | 15.2 | |
$0.45 | Huggies OverNites, 6 | 598 | 20 | 1,333 | 45 | 47 | 1.7 | 12.7 | |
$0.55 | Seventh Generation Free ..., 6 | 482 | 16 | 877 | 30 | 35 | 1.2 | 13.8 | |
$0.56 | Honest Diaper, 6 | 570 | 19 | 1,030 | 35 | 40 | 1.4 | 14.3 |
This is a ranking of items by absorbency per dollar.
12 of 13 shown.
Capacity/$ | Item | Capacity | Price | Dry Weight | Multiple | ||||
---|---|---|---|---|---|---|---|---|---|
ml | fl oz | ml | fl oz | g | oz | ||||
2,631 | 89 | Chibi-Neko Diaper, 6 | 553 | 19 | $0.21 | 35 | 1.2 | 15.8 | |
2,173 | 73 | Signature Care Diaper, 6 | 512 | 17 | $0.24 | 37 | 1.3 | 13.8 | |
2,173 | 73 | Up & Up Diapers, 6 | 457 | 15 | $0.21 | 37 | 1.3 | 12.4 | |
2,127 | 72 | Luvs Pro Level Leak Prot..., 6 | 507 | 17 | $0.24 | 28 | 1.0 | 18.1 | |
2,040 | 69 | Tugaboos Premium Diaper, 6 | 481 | 16 | $0.23 | 37 | 1.3 | 13.0 | |
⇒ | 1,923 | 65 | Huggies Snug & Dry, 6 | 568 | 19 | $0.29 | 34 | 1.2 | 16.7 |
1,333 | 45 | Huggies OverNites, 6 | 598 | 20 | $0.45 | 47 | 1.7 | 12.7 | |
1,298 | 44 | Hello Bello Diapers, 6 | 531 | 18 | $0.41 | 35 | 1.2 | 15.2 | |
1,030 | 35 | Honest Diaper, 6 | 570 | 19 | $0.56 | 40 | 1.4 | 14.3 | |
961 | 32 | Seventh Generation Free ..., 6 | 557 | 19 | $0.58 | 37 | 1.3 | 15.1 | |
934 | 32 | Pampers Baby-Dry, 6 | 304 | 10 | $0.33 | 36 | 1.3 | 8.4 | |
877 | 30 | Seventh Generation Free ..., 6 | 482 | 16 | $0.55 | 35 | 1.2 | 13.8 |
This is a ranking of items by the amount of absorbency relative to the dry weight of the item. For instance many quality baby diapers can hold 15-25 times their own weight.
12 of 44 shown.
Multiple | Item | Capacity | Price | Capacity/$ | Dry Weight | ||||
---|---|---|---|---|---|---|---|---|---|
ml | fl oz | ml | fl oz | g | oz | ||||
25.7 | Well Beginnings Diaper, 3 | 643 | 22 | $0.18 | 3,571 | 121 | 25 | 0.9 | |
21.7 | Huggies Little Movers Plus, 5 | 847 | 29 | $0.31 | 2,777 | 94 | 39 | 1.4 | |
21.5 | Pampers Swaddlers, 3 | 515 | 17 | $0.24 | 2,173 | 73 | 24 | 0.8 | |
20.0 | Huggies Snug & Dry, 3 | 559 | 19 | $0.24 | 2,380 | 80 | 28 | 1.0 | |
19.9 | Luvs Triple Leakguards, 5 | 530 | 18 | $0.41 | 1,282 | 43 | 27 | 1.0 | |
19.0 | Huggies Little Snugglers, 1 | 456 | 15 | $0.18 | 2,500 | 85 | 24 | 0.8 | |
18.5 | Pampers Cruisers, 5 | 592 | 20 | $0.31 | 1,923 | 65 | 32 | 1.1 | |
18.4 | Open Nature Free & Clear, 5 | 719 | 24 | $0.32 | 2,272 | 77 | 39 | 1.4 | |
18.1 | Luvs Pro Level Leak Prot..., 6 | 507 | 17 | $0.24 | 2,127 | 72 | 28 | 1.0 | |
17.9 | Pampers Lumi, 4 | 555 | 19 | $0.37 | 1,492 | 50 | 31 | 1.1 | |
16.8 | Pampers Pure Protection, 3 | 471 | 16 | $0.35 | 1,351 | 46 | 28 | 1.0 | |
⇒ | 16.7 | Huggies Snug & Dry, 6 | 568 | 19 | $0.29 | 1,923 | 65 | 34 | 1.2 |
12 of 13 shown.
Multiple | Item | Capacity | Price | Capacity/$ | Dry Weight | ||||
---|---|---|---|---|---|---|---|---|---|
ml | fl oz | ml | fl oz | g | oz | ||||
18.1 | Luvs Pro Level Leak Prot..., 6 | 507 | 17 | $0.24 | 2,127 | 72 | 28 | 1.0 | |
⇒ | 16.7 | Huggies Snug & Dry, 6 | 568 | 19 | $0.29 | 1,923 | 65 | 34 | 1.2 |
15.8 | Chibi-Neko Diaper, 6 | 553 | 19 | $0.21 | 2,631 | 89 | 35 | 1.2 | |
15.2 | Hello Bello Diapers, 6 | 531 | 18 | $0.41 | 1,298 | 44 | 35 | 1.2 | |
15.1 | Seventh Generation Free ..., 6 | 557 | 19 | $0.58 | 961 | 32 | 37 | 1.3 | |
14.3 | Honest Diaper, 6 | 570 | 19 | $0.56 | 1,030 | 35 | 40 | 1.4 | |
13.8 | Signature Care Diaper, 6 | 512 | 17 | $0.24 | 2,173 | 73 | 37 | 1.3 | |
13.8 | Seventh Generation Free ..., 6 | 482 | 16 | $0.55 | 877 | 30 | 35 | 1.2 | |
13.0 | Tugaboos Premium Diaper, 6 | 481 | 16 | $0.23 | 2,040 | 69 | 37 | 1.3 | |
12.7 | Huggies OverNites, 6 | 598 | 20 | $0.45 | 1,333 | 45 | 47 | 1.7 | |
12.4 | Up & Up Diapers, 6 | 457 | 15 | $0.21 | 2,173 | 73 | 37 | 1.3 | |
8.4 | Pampers Baby-Dry, 6 | 304 | 10 | $0.33 | 934 | 32 | 36 | 1.3 |
The capacity/absorbency numbers were determined by wearing and wetting each diaper, booster, etc. rather than, say, pouring water on them at regular intervals. In many cases the item was pushed to its limits, to the point where it was either leaking or falling apart.
Therefore these numbers should not be thought of as realistic as realistic capacities for day-to-day use. They can be used to compare items, though.
Generally the most reliable results are where there are several items in the same category. For instance if the category says “(showing 12 of 54 items)” this means we're seeing the best results from a large field of competitors.
On the other hand, “(showing 3 of 3 items)” means there weren't many items tested, and the ones at the bottom of the list may be much better than they appear here. They just haven't yet had a proper test that pushed them to full capacity.