This is a ranking of items by the maximum tested absorbency, regardless of price or dry weight.
12 of 22 shown.
| Capacity | Item | Price | Capacity/$ | Dry Weight | Multiple | ||||
|---|---|---|---|---|---|---|---|---|---|
| ml | fl oz | ml | fl oz | g | oz | ||||
| 1,468 | 50 | Tykables Dubbler booster..., u | $1.15 | 1,282 | 43 | 94 | 3.3 | 15.6 | |
| 1,072 | 36 | Tranquility Super-Plus ..., xl | $0.65 | 1,639 | 55 | 88 | 3.1 | 12.2 | |
| 1,000 | 34 | NorthShore Booster Pads, 2xl | $0.91 | 1,098 | 37 | 105 | 3.7 | 9.5 | |
| 892 | 30 | NorthShore Liner, xl | $1.03 | 862 | 29 | 95 | 3.4 | 9.4 | |
| 821 | 28 | Tranquility Air Plus Liner, u | 84 | 3.0 | 9.8 | ||||
| 809 | 27 | NorthShore Liner, 2xl | $1.15 | 704 | 24 | 114 | 4.0 | 7.1 | |
| 707 | 24 | Dignity Beltless Underga..., u | $0.52 | 1,333 | 45 | 86 | 3.0 | 8.2 | |
| 612 | 21 | InControl Booster Maxi, u | $0.64 | 961 | 32 | 45 | 1.6 | 13.6 | |
| ⇒ | 548 | 19 | NorthShore Booster Pads, xl | $0.76 | 719 | 24 | 63 | 2.2 | 8.7 |
| 503 | 17 | Tranquility Adult Liner, u | 60 | 2.1 | 8.4 | ||||
| 495 | 17 | Tranquility TopLiner Boo..., u | $0.30 | 1,666 | 56 | 22 | 0.8 | 22.5 | |
| 482 | 16 | Reassure Premium Overnig..., u | 44 | 1.6 | 11.0 | ||||
This is a ranking of items with the least expensive ones first. The price for each item is based on the best deal for a large quantity such as a case.
12 of 13 shown.
| Price | Item | Capacity | Capacity/$ | Dry Weight | Multiple | ||||
|---|---|---|---|---|---|---|---|---|---|
| ml | fl oz | ml | fl oz | g | oz | ||||
| $0.25 | Depend Guard for Men, Ma..., u | 301 | 10 | 1,204 | 41 | 24 | 0.8 | 12.5 | |
| $0.30 | NorthShore Booster Pads, s | 189 | 6 | 628 | 21 | 19 | 0.7 | 9.9 | |
| $0.30 | Tranquility TopLiner Boo..., u | 495 | 17 | 1,666 | 56 | 22 | 0.8 | 22.5 | |
| $0.43 | Attends Male Guard, u | 85 | 3 | 199 | 7 | 9 | 0.3 | 9.4 | |
| $0.52 | Abena Abri-Let Maxi, l | 344 | 12 | 657 | 22 | 65 | 2.3 | 5.3 | |
| $0.52 | Dignity Beltless Underga..., u | 707 | 24 | 1,333 | 45 | 86 | 3.0 | 8.2 | |
| $0.64 | InControl Booster Maxi, u | 612 | 21 | 961 | 32 | 45 | 1.6 | 13.6 | |
| $0.65 | Tranquility Super-Plus ..., xl | 1,072 | 36 | 1,639 | 55 | 88 | 3.1 | 12.2 | |
| ⇒ | $0.76 | NorthShore Booster Pads, xl | 548 | 19 | 719 | 24 | 63 | 2.2 | 8.7 |
| $0.91 | NorthShore Booster Pads, 2xl | 1,000 | 34 | 1,098 | 37 | 105 | 3.7 | 9.5 | |
| $1.03 | NorthShore Liner, xl | 892 | 30 | 862 | 29 | 95 | 3.4 | 9.4 | |
| $1.15 | NorthShore Liner, 2xl | 809 | 27 | 704 | 24 | 114 | 4.0 | 7.1 | |
This is a ranking of items by absorbency per dollar.
12 of 13 shown.
| Capacity/$ | Item | Capacity | Price | Dry Weight | Multiple | ||||
|---|---|---|---|---|---|---|---|---|---|
| ml | fl oz | ml | fl oz | g | oz | ||||
| 1,666 | 56 | Tranquility TopLiner Boo..., u | 495 | 17 | $0.30 | 22 | 0.8 | 22.5 | |
| 1,639 | 55 | Tranquility Super-Plus ..., xl | 1,072 | 36 | $0.65 | 88 | 3.1 | 12.2 | |
| 1,333 | 45 | Dignity Beltless Underga..., u | 707 | 24 | $0.52 | 86 | 3.0 | 8.2 | |
| 1,282 | 43 | Tykables Dubbler booster..., u | 1,468 | 50 | $1.15 | 94 | 3.3 | 15.6 | |
| 1,204 | 41 | Depend Guard for Men, Ma..., u | 301 | 10 | $0.25 | 24 | 0.8 | 12.5 | |
| 1,098 | 37 | NorthShore Booster Pads, 2xl | 1,000 | 34 | $0.91 | 105 | 3.7 | 9.5 | |
| 961 | 32 | InControl Booster Maxi, u | 612 | 21 | $0.64 | 45 | 1.6 | 13.6 | |
| 862 | 29 | NorthShore Liner, xl | 892 | 30 | $1.03 | 95 | 3.4 | 9.4 | |
| ⇒ | 719 | 24 | NorthShore Booster Pads, xl | 548 | 19 | $0.76 | 63 | 2.2 | 8.7 |
| 704 | 24 | NorthShore Liner, 2xl | 809 | 27 | $1.15 | 114 | 4.0 | 7.1 | |
| 657 | 22 | Abena Abri-Let Maxi, l | 344 | 12 | $0.52 | 65 | 2.3 | 5.3 | |
| 628 | 21 | NorthShore Booster Pads, s | 189 | 6 | $0.30 | 19 | 0.7 | 9.9 | |
This is a ranking of items with the heaviest ones first. For items of the same category and nominal size such as adult Large briefs, generally the heaviest items are thicker.
12 of 22 shown.
| Dry Weight | Item | Capacity | Price | Capacity/$ | Multiple | ||||
|---|---|---|---|---|---|---|---|---|---|
| g | oz | ml | fl oz | ml | fl oz | ||||
| 114 | 4.0 | NorthShore Liner, 2xl | 809 | 27 | $1.15 | 704 | 24 | 7.1 | |
| 105 | 3.7 | NorthShore Booster Pads, 2xl | 1,000 | 34 | $0.91 | 1,098 | 37 | 9.5 | |
| 95 | 3.4 | NorthShore Liner, xl | 892 | 30 | $1.03 | 862 | 29 | 9.4 | |
| 94 | 3.3 | Tykables Dubbler booster..., u | 1,468 | 50 | $1.15 | 1,282 | 43 | 15.6 | |
| 88 | 3.1 | Tranquility Super-Plus ..., xl | 1,072 | 36 | $0.65 | 1,639 | 55 | 12.2 | |
| 86 | 3.0 | Dignity Beltless Underga..., u | 707 | 24 | $0.52 | 1,333 | 45 | 8.2 | |
| 84 | 3.0 | Tranquility Air Plus Liner, u | 821 | 28 | 9.8 | ||||
| 65 | 2.3 | Abena Abri-Let Maxi, l | 344 | 12 | $0.52 | 657 | 22 | 5.3 | |
| ⇒ | 63 | 2.2 | NorthShore Booster Pads, xl | 548 | 19 | $0.76 | 719 | 24 | 8.7 |
| 60 | 2.1 | Tranquility Adult Liner, u | 503 | 17 | 8.4 | ||||
| 45 | 1.6 | InControl Booster Maxi, u | 612 | 21 | $0.64 | 961 | 32 | 13.6 | |
| 44 | 1.6 | Reassure Premium Overnig..., u | 482 | 16 | 11.0 | ||||
The capacity/absorbency numbers were determined by wearing and wetting each diaper, booster, etc. rather than, say, pouring water on them at regular intervals. In many cases the item was pushed to its limits, to the point where it was either leaking or falling apart.
Therefore these numbers should not be thought of as realistic as realistic capacities for day-to-day use. They can be used to compare items, though.
Generally the most reliable results are where there are several items in the same category. For instance if the category says “(showing 12 of 54 items)” this means we're seeing the best results from a large field of competitors.
On the other hand, “(showing 3 of 3 items)” means there weren't many items tested, and the ones at the bottom of the list may be much better than they appear here. They just haven't yet had a proper test that pushed them to full capacity.