User Tools

Site Tools


ddp:item:performance_pampers_ninjamas_for_boys_size_l_xl

Performance for Pampers Ninjamas for Boys, Size L/XL

Capacity

This is a ranking of items by the maximum tested absorbency, regardless of price or dry weight.

Child Pullups

Size L/XL

6 of 6 shown.

Capacity Item Price Capacity/$ Dry Weight Multiple
ml fl oz ml fl oz g oz
891 30 Tugaboos Overnights Y..., l/xl $0.60 1,492 50 51 1.8 17.6
800 27 Goodnites Boys, l/xl $0.78 1,030 35 56 2.0 14.3
685 23 Goodnites Girls, l/xl $0.78 877 30 52 1.8 13.2
596 20 Comfees DriNite Junio..., l/xl $0.84 709 24 61 2.2 9.8
348 12 Pampers Ninjamas for ..., l/xl $0.78 446 15 42 1.5 8.2
248 8 Comforts Nite Pants f..., l/xl $0.50 497 17 54 1.9 4.6

Price

This is a ranking of items with the least expensive ones first. The price for each item is based on the best deal for a large quantity such as a case.

Child Pullups

Size L/XL

6 of 6 shown.

Price Item Capacity Capacity/$ Dry Weight Multiple
ml fl oz ml fl oz g oz
$0.50 Comforts Nite Pants f..., l/xl 248 8 497 17 54 1.9 4.6
$0.60 Tugaboos Overnights Y..., l/xl 891 30 1,492 50 51 1.8 17.6
$0.78 Goodnites Boys, l/xl 800 27 1,030 35 56 2.0 14.3
$0.78 Goodnites Girls, l/xl 685 23 877 30 52 1.8 13.2
$0.78 Pampers Ninjamas for ..., l/xl 348 12 446 15 42 1.5 8.2
$0.84 Comfees DriNite Junio..., l/xl 596 20 709 24 61 2.2 9.8

Capacity for the Money

This is a ranking of items by absorbency per dollar.

Child Pullups

Size L/XL

6 of 6 shown.

Capacity/$ Item Capacity Price Dry Weight Multiple
ml fl oz ml fl oz g oz
1,492 50 Tugaboos Overnights Y..., l/xl 891 30 $0.60 51 1.8 17.6
1,030 35 Goodnites Boys, l/xl 800 27 $0.78 56 2.0 14.3
877 30 Goodnites Girls, l/xl 685 23 $0.78 52 1.8 13.2
709 24 Comfees DriNite Junio..., l/xl 596 20 $0.84 61 2.2 9.8
497 17 Comforts Nite Pants f..., l/xl 248 8 $0.50 54 1.9 4.6
446 15 Pampers Ninjamas for ..., l/xl 348 12 $0.78 42 1.5 8.2

Dry Weight

This is a ranking of items with the heaviest ones first. For items of the same category and nominal size such as adult Large briefs, generally the heaviest items are thicker.

Child Pullups

Size L/XL

6 of 6 shown.

Dry Weight Item Capacity Price Capacity/$ Multiple
g oz ml fl oz ml fl oz
61 2.2 Comfees DriNite Junio..., l/xl 596 20 $0.84 709 24 9.8
56 2.0 Goodnites Boys, l/xl 800 27 $0.78 1,030 35 14.3
54 1.9 Comforts Nite Pants f..., l/xl 248 8 $0.50 497 17 4.6
52 1.8 Goodnites Girls, l/xl 685 23 $0.78 877 30 13.2
51 1.8 Tugaboos Overnights Y..., l/xl 891 30 $0.60 1,492 50 17.6
42 1.5 Pampers Ninjamas for ..., l/xl 348 12 $0.78 446 15 8.2

Capacity as a Multiple of Weight

This is a ranking of items by the amount of absorbency relative to the dry weight of the item. For instance many quality baby diapers can hold 15-25 times their own weight.

Child Pullups

Size L/XL

6 of 6 shown.

Multiple Item Capacity Price Capacity/$ Dry Weight
ml fl oz ml fl oz g oz
17.6 Tugaboos Overnights Y..., l/xl 891 30 $0.60 1,492 50 51 1.8
14.3 Goodnites Boys, l/xl 800 27 $0.78 1,030 35 56 2.0
13.2 Goodnites Girls, l/xl 685 23 $0.78 877 30 52 1.8
9.8 Comfees DriNite Junio..., l/xl 596 20 $0.84 709 24 61 2.2
8.2 Pampers Ninjamas for ..., l/xl 348 12 $0.78 446 15 42 1.5
4.6 Comforts Nite Pants f..., l/xl 248 8 $0.50 497 17 54 1.9

Notes

The capacity/absorbency numbers were determined by wearing and wetting each diaper, booster, etc. rather than, say, pouring water on them at regular intervals. In many cases the item was pushed to its limits, to the point where it was either leaking or falling apart.

Therefore these numbers should not be thought of as realistic as realistic capacities for day-to-day use. They can be used to compare items, though.

Generally the most reliable results are where there are several items in the same category. For instance if the category says “(showing 12 of 54 items)” this means we're seeing the best results from a large field of competitors.

On the other hand, “(showing 3 of 3 items)” means there weren't many items tested, and the ones at the bottom of the list may be much better than they appear here. They just haven't yet had a proper test that pushed them to full capacity.

ddp/item/performance_pampers_ninjamas_for_boys_size_l_xl.txt · Last modified: 2021/12/08 22:21 (external edit)