User Tools

Site Tools


ddp:item:performance_pampers_swaddlers_size_3

Performance for Pampers Swaddlers, Size 3

Capacity

This is a ranking of items by the maximum tested absorbency, regardless of price or dry weight.

Baby Diapers

Size 3

5 of 5 shown.

Capacity Item Price Capacity/$ Dry Weight Multiple
ml fl oz ml fl oz g oz
643 22 Well Beginnings Diaper, 3 $0.18 3,571 121 25 0.9 25.7
559 19 Huggies Snug & Dry, 3 $0.24 2,380 80 28 1.0 20.0
515 17 Pampers Swaddlers, 3 $0.24 2,173 73 24 0.8 21.5
471 16 Pampers Pure Protection, 3 $0.35 1,351 46 28 1.0 16.8
406 14 Luvs Ultra Leakguards, 3 $0.15 2,702 91 25 0.9 16.2

Price

This is a ranking of items with the least expensive ones first. The price for each item is based on the best deal for a large quantity such as a case.

Baby Diapers

Size 3

7 of 7 shown.

Price Item Capacity Capacity/$ Dry Weight Multiple
ml fl oz ml fl oz g oz
$0.15 Luvs Ultra Leakguards, 3 406 14 2,702 91 25 0.9 16.2
$0.18 Well Beginnings Diaper, 3 643 22 3,571 121 25 0.9 25.7
$0.24 Huggies Snug & Dry, 3 559 19 2,380 80 28 1.0 20.0
$0.24 Pampers Swaddlers, 3 515 17 2,173 73 24 0.8 21.5
$0.26 Pampers Baby-Dry, 3 24 0.8
$0.35 Huggies Little Snugglers, 3 32 1.1
$0.35 Pampers Pure Protection, 3 471 16 1,351 46 28 1.0 16.8

Capacity for the Money

This is a ranking of items by absorbency per dollar.

All Items

12 of 287 shown.

Capacity/$ Item Capacity Price Dry Weight Multiple
ml fl oz ml fl oz g oz
3,571 121 Well Beginnings Diaper, 3 643 22 $0.18 25 0.9 25.7
2,777 94 Huggies Little Movers Plus, 5 847 29 $0.31 39 1.4 21.7
2,702 91 Luvs Ultra Leakguards, 3 406 14 $0.15 25 0.9 16.2
2,631 89 Chibi-Neko Diaper, 6 553 19 $0.21 35 1.2 15.8
2,500 85 Huggies Little Snugglers, 1 456 15 $0.18 24 0.8 19.0
2,500 85 Signature Care Diaper, 5 519 18 $0.21 32 1.1 16.2
2,439 82 Huggies Snug & Dry, 1 397 13 $0.16 24 0.8 16.5
2,380 80 Huggies Snug & Dry, 3 559 19 $0.24 28 1.0 20.0
2,272 77 Open Nature Free & Clear, 5 719 24 $0.32 39 1.4 18.4
2,272 77 Tugaboos Premium Diaper, 5 438 15 $0.19 33 1.2 13.3
2,272 77 Comforts Day & Night Pro..., 7 488 17 $0.21 42 1.5 11.6
2,173 73 Pampers Swaddlers, 3 515 17 $0.24 24 0.8 21.5

All Baby and Child Items

12 of 68 shown.

Capacity/$ Item Capacity Price Dry Weight Multiple
ml fl oz ml fl oz g oz
3,571 121 Well Beginnings Diaper, 3 643 22 $0.18 25 0.9 25.7
2,777 94 Huggies Little Movers Plus, 5 847 29 $0.31 39 1.4 21.7
2,702 91 Luvs Ultra Leakguards, 3 406 14 $0.15 25 0.9 16.2
2,631 89 Chibi-Neko Diaper, 6 553 19 $0.21 35 1.2 15.8
2,500 85 Huggies Little Snugglers, 1 456 15 $0.18 24 0.8 19.0
2,500 85 Signature Care Diaper, 5 519 18 $0.21 32 1.1 16.2
2,439 82 Huggies Snug & Dry, 1 397 13 $0.16 24 0.8 16.5
2,380 80 Huggies Snug & Dry, 3 559 19 $0.24 28 1.0 20.0
2,272 77 Open Nature Free & Clear, 5 719 24 $0.32 39 1.4 18.4
2,272 77 Tugaboos Premium Diaper, 5 438 15 $0.19 33 1.2 13.3
2,272 77 Comforts Day & Night Pro..., 7 488 17 $0.21 42 1.5 11.6
2,173 73 Pampers Swaddlers, 3 515 17 $0.24 24 0.8 21.5

Baby Diapers

12 of 44 shown.

Capacity/$ Item Capacity Price Dry Weight Multiple
ml fl oz ml fl oz g oz
3,571 121 Well Beginnings Diaper, 3 643 22 $0.18 25 0.9 25.7
2,777 94 Huggies Little Movers Plus, 5 847 29 $0.31 39 1.4 21.7
2,702 91 Luvs Ultra Leakguards, 3 406 14 $0.15 25 0.9 16.2
2,631 89 Chibi-Neko Diaper, 6 553 19 $0.21 35 1.2 15.8
2,500 85 Huggies Little Snugglers, 1 456 15 $0.18 24 0.8 19.0
2,500 85 Signature Care Diaper, 5 519 18 $0.21 32 1.1 16.2
2,439 82 Huggies Snug & Dry, 1 397 13 $0.16 24 0.8 16.5
2,380 80 Huggies Snug & Dry, 3 559 19 $0.24 28 1.0 20.0
2,272 77 Open Nature Free & Clear, 5 719 24 $0.32 39 1.4 18.4
2,272 77 Tugaboos Premium Diaper, 5 438 15 $0.19 33 1.2 13.3
2,272 77 Comforts Day & Night Pro..., 7 488 17 $0.21 42 1.5 11.6
2,173 73 Pampers Swaddlers, 3 515 17 $0.24 24 0.8 21.5
Size 3

5 of 5 shown.

Capacity/$ Item Capacity Price Dry Weight Multiple
ml fl oz ml fl oz g oz
3,571 121 Well Beginnings Diaper, 3 643 22 $0.18 25 0.9 25.7
2,702 91 Luvs Ultra Leakguards, 3 406 14 $0.15 25 0.9 16.2
2,380 80 Huggies Snug & Dry, 3 559 19 $0.24 28 1.0 20.0
2,173 73 Pampers Swaddlers, 3 515 17 $0.24 24 0.8 21.5
1,351 46 Pampers Pure Protection, 3 471 16 $0.35 28 1.0 16.8

Dry Weight

This is a ranking of items with the heaviest ones first. For items of the same category and nominal size such as adult Large briefs, generally the heaviest items are thicker.

Baby Diapers

Size 3

7 of 7 shown.

Dry Weight Item Capacity Price Capacity/$ Multiple
g oz ml fl oz ml fl oz
32 1.1 Huggies Little Snugglers, 3 $0.35
28 1.0 Huggies Snug & Dry, 3 559 19 $0.24 2,380 80 20.0
28 1.0 Pampers Pure Protection, 3 471 16 $0.35 1,351 46 16.8
25 0.9 Luvs Ultra Leakguards, 3 406 14 $0.15 2,702 91 16.2
25 0.9 Well Beginnings Diaper, 3 643 22 $0.18 3,571 121 25.7
24 0.8 Pampers Baby-Dry, 3 $0.26
24 0.8 Pampers Swaddlers, 3 515 17 $0.24 2,173 73 21.5

Capacity as a Multiple of Weight

This is a ranking of items by the amount of absorbency relative to the dry weight of the item. For instance many quality baby diapers can hold 15-25 times their own weight.

All Items

12 of 330 shown.

Multiple Item Capacity Price Capacity/$ Dry Weight
ml fl oz ml fl oz g oz
40.0 Seventh Generation Free..., 5t 1,320 45 $0.71 1,923 65 33 1.2
25.7 Well Beginnings Diaper, 3 643 22 $0.18 3,571 121 25 0.9
22.5 Tranquility TopLiner Boo..., u 495 17 $0.30 1,666 56 22 0.8
21.7 Huggies Little Movers Plus, 5 847 29 $0.31 2,777 94 39 1.4
21.5 Pampers Swaddlers, 3 515 17 $0.24 2,173 73 24 0.8
20.0 Huggies Snug & Dry, 3 559 19 $0.24 2,380 80 28 1.0
19.9 Luvs Triple Leakguards, 5 530 18 $0.41 1,282 43 27 1.0
19.0 Huggies Little Snugglers, 1 456 15 $0.18 2,500 85 24 0.8
18.5 Pampers Cruisers, 5 592 20 $0.31 1,923 65 32 1.1
18.4 Open Nature Free & Clear, 5 719 24 $0.32 2,272 77 39 1.4
18.1 Luvs Pro Level Leak Prot..., 6 507 17 $0.24 2,127 72 28 1.0
17.9 Pampers Lumi, 4 555 19 $0.37 1,492 50 31 1.1

All Baby and Child Items

12 of 68 shown.

Multiple Item Capacity Price Capacity/$ Dry Weight
ml fl oz ml fl oz g oz
40.0 Seventh Generation Free..., 5t 1,320 45 $0.71 1,923 65 33 1.2
25.7 Well Beginnings Diaper, 3 643 22 $0.18 3,571 121 25 0.9
21.7 Huggies Little Movers Plus, 5 847 29 $0.31 2,777 94 39 1.4
21.5 Pampers Swaddlers, 3 515 17 $0.24 2,173 73 24 0.8
20.0 Huggies Snug & Dry, 3 559 19 $0.24 2,380 80 28 1.0
19.9 Luvs Triple Leakguards, 5 530 18 $0.41 1,282 43 27 1.0
19.0 Huggies Little Snugglers, 1 456 15 $0.18 2,500 85 24 0.8
18.5 Pampers Cruisers, 5 592 20 $0.31 1,923 65 32 1.1
18.4 Open Nature Free & Clear, 5 719 24 $0.32 2,272 77 39 1.4
18.1 Luvs Pro Level Leak Prot..., 6 507 17 $0.24 2,127 72 28 1.0
17.9 Pampers Lumi, 4 555 19 $0.37 1,492 50 31 1.1
17.6 Tugaboos Overnights Y..., l/xl 891 30 $0.60 1,492 50 51 1.8

Baby Diapers

12 of 44 shown.

Multiple Item Capacity Price Capacity/$ Dry Weight
ml fl oz ml fl oz g oz
25.7 Well Beginnings Diaper, 3 643 22 $0.18 3,571 121 25 0.9
21.7 Huggies Little Movers Plus, 5 847 29 $0.31 2,777 94 39 1.4
21.5 Pampers Swaddlers, 3 515 17 $0.24 2,173 73 24 0.8
20.0 Huggies Snug & Dry, 3 559 19 $0.24 2,380 80 28 1.0
19.9 Luvs Triple Leakguards, 5 530 18 $0.41 1,282 43 27 1.0
19.0 Huggies Little Snugglers, 1 456 15 $0.18 2,500 85 24 0.8
18.5 Pampers Cruisers, 5 592 20 $0.31 1,923 65 32 1.1
18.4 Open Nature Free & Clear, 5 719 24 $0.32 2,272 77 39 1.4
18.1 Luvs Pro Level Leak Prot..., 6 507 17 $0.24 2,127 72 28 1.0
17.9 Pampers Lumi, 4 555 19 $0.37 1,492 50 31 1.1
16.8 Pampers Pure Protection, 3 471 16 $0.35 1,351 46 28 1.0
16.7 Huggies Snug & Dry, 6 568 19 $0.29 1,923 65 34 1.2
Size 3

5 of 5 shown.

Multiple Item Capacity Price Capacity/$ Dry Weight
ml fl oz ml fl oz g oz
25.7 Well Beginnings Diaper, 3 643 22 $0.18 3,571 121 25 0.9
21.5 Pampers Swaddlers, 3 515 17 $0.24 2,173 73 24 0.8
20.0 Huggies Snug & Dry, 3 559 19 $0.24 2,380 80 28 1.0
16.8 Pampers Pure Protection, 3 471 16 $0.35 1,351 46 28 1.0
16.2 Luvs Ultra Leakguards, 3 406 14 $0.15 2,702 91 25 0.9

Notes

The capacity/absorbency numbers were determined by wearing and wetting each diaper, booster, etc. rather than, say, pouring water on them at regular intervals. In many cases the item was pushed to its limits, to the point where it was either leaking or falling apart.

Therefore these numbers should not be thought of as realistic as realistic capacities for day-to-day use. They can be used to compare items, though.

Generally the most reliable results are where there are several items in the same category. For instance if the category says “(showing 12 of 54 items)” this means we're seeing the best results from a large field of competitors.

On the other hand, “(showing 3 of 3 items)” means there weren't many items tested, and the ones at the bottom of the list may be much better than they appear here. They just haven't yet had a proper test that pushed them to full capacity.

ddp/item/performance_pampers_swaddlers_size_3.txt · Last modified: 2021/12/08 22:21 (external edit)