This is a ranking of items by the amount of absorbency relative to the dry weight of the item. For instance many quality baby diapers can hold 15-25 times their own weight.
12 of 176 shown.
Multiple | Item | Capacity | Price | Capacity/$ | Dry Weight | ||||
---|---|---|---|---|---|---|---|---|---|
ml | fl oz | ml | fl oz | g | oz | ||||
16.5 | Trest Elite Brief, l | 4,291 | 145 | $4.30 | 1,000 | 34 | 260 | 9.2 | |
15.6 | Tykables Camelots, l | 3,776 | 128 | $2.50 | 1,515 | 51 | 242 | 8.5 | |
14.8 | NorthShore MegaMax White, l | 3,197 | 108 | $2.25 | 1,428 | 48 | 216 | 7.6 | |
14.0 | Nappies R Us Play Dayz B..., l | 2,199 | 74 | $1.51 | 1,449 | 49 | 158 | 5.6 | |
13.6 | Rearz Barnyard, l | 3,057 | 103 | $2.42 | 1,265 | 43 | 225 | 7.9 | |
13.6 | Rearz Snow Much Fun, l | 3,248 | 110 | $5.17 | 628 | 21 | 239 | 8.4 | |
13.6 | Total Dry Plus Protectio..., l | 1,386 | 47 | $0.90 | 1,538 | 52 | 102 | 3.6 | |
13.2 | Tykables Puppers, l | 3,016 | 102 | $2.38 | 1,265 | 43 | 228 | 8.0 | |
13.1 | NorthShore MegaMax Pink, l | 2,821 | 95 | $2.25 | 1,250 | 42 | 216 | 7.6 | |
12.9 | Crinklz Aquanaut, l | 2,946 | 100 | $2.00 | 1,470 | 50 | 229 | 8.1 | |
⇒ | 12.9 | Rearz Rebel, l | 2,709 | 92 | $2.03 | 1,333 | 45 | 210 | 7.4 |
12.8 | Tykables Cammies, l | 2,839 | 96 | $2.38 | 1,190 | 40 | 221 | 7.8 |
12 of 114 shown.
Multiple | Item | Capacity | Price | Capacity/$ | Dry Weight | ||||
---|---|---|---|---|---|---|---|---|---|
ml | fl oz | ml | fl oz | g | oz | ||||
16.5 | Trest Elite Brief, l | 4,291 | 145 | $4.30 | 1,000 | 34 | 260 | 9.2 | |
15.6 | Tykables Camelots, l | 3,776 | 128 | $2.50 | 1,515 | 51 | 242 | 8.5 | |
14.8 | NorthShore MegaMax White, l | 3,197 | 108 | $2.25 | 1,428 | 48 | 216 | 7.6 | |
14.0 | Nappies R Us Play Dayz B..., l | 2,199 | 74 | $1.51 | 1,449 | 49 | 158 | 5.6 | |
13.6 | Rearz Barnyard, l | 3,057 | 103 | $2.42 | 1,265 | 43 | 225 | 7.9 | |
13.6 | Rearz Snow Much Fun, l | 3,248 | 110 | $5.17 | 628 | 21 | 239 | 8.4 | |
13.6 | Total Dry Plus Protectio..., l | 1,386 | 47 | $0.90 | 1,538 | 52 | 102 | 3.6 | |
13.2 | Tykables Puppers, l | 3,016 | 102 | $2.38 | 1,265 | 43 | 228 | 8.0 | |
13.1 | NorthShore MegaMax Pink, l | 2,821 | 95 | $2.25 | 1,250 | 42 | 216 | 7.6 | |
12.9 | Crinklz Aquanaut, l | 2,946 | 100 | $2.00 | 1,470 | 50 | 229 | 8.1 | |
⇒ | 12.9 | Rearz Rebel, l | 2,709 | 92 | $2.03 | 1,333 | 45 | 210 | 7.4 |
12.8 | Tykables Cammies, l | 2,839 | 96 | $2.38 | 1,190 | 40 | 221 | 7.8 |
The capacity/absorbency numbers were determined by wearing and wetting each diaper, booster, etc. rather than, say, pouring water on them at regular intervals. In many cases the item was pushed to its limits, to the point where it was either leaking or falling apart.
Therefore these numbers should not be thought of as realistic as realistic capacities for day-to-day use. They can be used to compare items, though.
Generally the most reliable results are where there are several items in the same category. For instance if the category says “(showing 12 of 54 items)” this means we're seeing the best results from a large field of competitors.
On the other hand, “(showing 3 of 3 items)” means there weren't many items tested, and the ones at the bottom of the list may be much better than they appear here. They just haven't yet had a proper test that pushed them to full capacity.