ddp:item:performance_tena_dry_comfort_protective_incontinence_brief_size_medium

Performance for Tena Dry Comfort Protective Incontinence Brief, Size Medium

Price

This is a ranking of items with the least expensive ones first. The price for each item is based on the best deal for a large quantity such as a case.

All Adult/Youth Items

12 of 245 shown.

Price Item Capacity Capacity/$ Dry Weight Multiple
ml fl oz ml fl oz g oz
$0.36 Attends Belted Undergarment, u 265 9 740 25 47 1.7 5.6
$0.38 Attends Brief, y 619 21 1,612 55 65 2.3 9.5
$0.38 Covidien Wings Plus Adul..., y 0 0.0
$0.38 Tranquility Select Dispo..., y 554 19 1,470 50 54 1.9 10.3
$0.38 Tranquility SlimLine Dis..., y 17 1 44 1 53 1.9 0.3
$0.39 Prevail Daily Brief, y 608 21 1,587 54 51 1.8 11.9
$0.40 Prevail Belted Shields E..., u 407 14 1,020 34 43 1.5 9.5
$0.41 Attends Classic Brief, m 357 12 862 29 75 2.6 4.8
$0.42 Tena Proskin Brief, y 332 11 793 27 70 2.5 4.7
$0.42 Attends Care Poly Brief,..., m 510 17 1,219 41 79 2.8 6.5
$0.43 Covidien Simplicity Brief, m 606 20 1,388 47 64 2.3 9.5
$0.43 Tena Dry Comfort Protect..., m 453 15 1,063 36 84 3.0 5.4

Adult/Youth Briefs

12 of 214 shown.

Price Item Capacity Capacity/$ Dry Weight Multiple
ml fl oz ml fl oz g oz
$0.38 Attends Brief, y 619 21 1,612 55 65 2.3 9.5
$0.38 Covidien Wings Plus Adul..., y 0 0.0
$0.38 Tranquility Select Dispo..., y 554 19 1,470 50 54 1.9 10.3
$0.38 Tranquility SlimLine Dis..., y 17 1 44 1 53 1.9 0.3
$0.39 Prevail Daily Brief, y 608 21 1,587 54 51 1.8 11.9
$0.41 Attends Classic Brief, m 357 12 862 29 75 2.6 4.8
$0.42 Tena Proskin Brief, y 332 11 793 27 70 2.5 4.7
$0.42 Attends Care Poly Brief,..., m 510 17 1,219 41 79 2.8 6.5
$0.43 Covidien Simplicity Brief, m 606 20 1,388 47 64 2.3 9.5
$0.43 Tena Dry Comfort Protect..., m 453 15 1,063 36 84 3.0 5.4
$0.45 Tena Classic Brief, m 525 18 1,162 39 75 2.6 7.0
$0.46 Medline FitRight Brief, l 870 29 1,923 65 95 3.4 9.2
Size Medium

12 of 71 shown.

Price Item Capacity Capacity/$ Dry Weight Multiple
ml fl oz ml fl oz g oz
$0.41 Attends Classic Brief, m 357 12 862 29 75 2.6 4.8
$0.42 Attends Care Poly Brief,..., m 510 17 1,219 41 79 2.8 6.5
$0.43 Covidien Simplicity Brief, m 606 20 1,388 47 64 2.3 9.5
$0.43 Tena Dry Comfort Protect..., m 453 15 1,063 36 84 3.0 5.4
$0.45 Tena Classic Brief, m 525 18 1,162 39 75 2.6 7.0
$0.47 Attends Brief with Waist..., m 608 21 1,298 44 95 3.4 6.4
$0.47 Covidien Wings Adult Dis..., m 122 4 257 9 81 2.9 1.5
$0.50 Certainty Fitted Briefs ..., m 825 28 1,639 55 90 3.2 9.2
$0.52 Covidien Wings Adult Brief, m 66 2.3
$0.56 Covidien WINGS Choice Pl..., m 770 26 1,369 46 88 3.1 8.8
$0.56 Covidien WINGS Choice Pl..., m 284 10 505 17 77 2.7 3.7
$0.71 Total Dry Plus Protectio..., m 87 3.1

Notes

The capacity/absorbency numbers were determined by wearing and wetting each diaper, booster, etc. rather than, say, pouring water on them at regular intervals. In many cases the item was pushed to its limits, to the point where it was either leaking or falling apart.

Therefore these numbers should not be thought of as realistic as realistic capacities for day-to-day use. They can be used to compare items, though.

Generally the most reliable results are where there are several items in the same category. For instance if the category says “(showing 12 of 54 items)” this means we're seeing the best results from a large field of competitors.

On the other hand, “(showing 3 of 3 items)” means there weren't many items tested, and the ones at the bottom of the list may be much better than they appear here. They just haven't yet had a proper test that pushed them to full capacity.

ddp/item/performance_tena_dry_comfort_protective_incontinence_brief_size_medium.txt · Last modified: 2021/12/08 22:21 (external edit)