This is a ranking of items by the maximum tested absorbency, regardless of price or dry weight.
12 of 15 shown.
Capacity | Item | Price | Capacity/$ | Dry Weight | Multiple | ||||
---|---|---|---|---|---|---|---|---|---|
ml | fl oz | ml | fl oz | g | oz | ||||
892 | 30 | NorthShore Liner, xl | $1.03 | 862 | 29 | 95 | 3.4 | 9.4 | |
⇒ | 821 | 28 | Tranquility Air Plus Liner, u | 84 | 3.0 | 9.8 | |||
809 | 27 | NorthShore Liner, 2xl | $1.15 | 704 | 24 | 114 | 4.0 | 7.1 | |
707 | 24 | Dignity Beltless Underga..., u | $0.52 | 1,333 | 45 | 86 | 3.0 | 8.2 | |
503 | 17 | Tranquility Adult Liner, u | 60 | 2.1 | 8.4 | ||||
482 | 16 | Reassure Premium Overnig..., u | 44 | 1.6 | 11.0 | ||||
432 | 15 | QuickChange Incontinence..., u | $0.95 | 454 | 15 | 36 | 1.3 | 11.9 | |
301 | 10 | Depend Guard for Men, Ma..., u | $0.25 | 1,204 | 41 | 24 | 0.8 | 12.5 | |
268 | 9 | Tena Men Guard, Moderate, u | 21 | 0.7 | 12.8 | ||||
266 | 9 | Depend Guard for Men, u | 22 | 0.8 | 12.1 | ||||
259 | 9 | Coloplast Manhood Pouch, u | 16 | 0.6 | 16.2 | ||||
114 | 4 | Reassure Guard For Men, u | 27 | 1.0 | 4.2 |
This is a ranking of items with the heaviest ones first. For items of the same category and nominal size such as adult Large briefs, generally the heaviest items are thicker.
12 of 17 shown.
Dry Weight | Item | Capacity | Price | Capacity/$ | Multiple | ||||
---|---|---|---|---|---|---|---|---|---|
g | oz | ml | fl oz | ml | fl oz | ||||
129 | 4.6 | Abena Abri-San Premium 11, u | $0.87 | ||||||
114 | 4.0 | NorthShore Liner, 2xl | 809 | 27 | $1.15 | 704 | 24 | 7.1 | |
95 | 3.4 | NorthShore Liner, xl | 892 | 30 | $1.03 | 862 | 29 | 9.4 | |
93 | 3.3 | Abena Abri-San Premium 8, u | $0.74 | ||||||
86 | 3.0 | Dignity Beltless Underga..., u | 707 | 24 | $0.52 | 1,333 | 45 | 8.2 | |
⇒ | 84 | 3.0 | Tranquility Air Plus Liner, u | 821 | 28 | 9.8 | |||
60 | 2.1 | Tranquility Adult Liner, u | 503 | 17 | 8.4 | ||||
44 | 1.6 | Reassure Premium Overnig..., u | 482 | 16 | 11.0 | ||||
38 | 1.3 | Tena Serenity Overnight Pad, u | 105 | 4 | 2.8 | ||||
36 | 1.3 | QuickChange Incontinence..., u | 432 | 15 | $0.95 | 454 | 15 | 11.9 | |
27 | 1.0 | Reassure Guard For Men, u | 114 | 4 | 4.2 | ||||
24 | 0.8 | Depend Guard for Men, Ma..., u | 301 | 10 | $0.25 | 1,204 | 41 | 12.5 |
This is a ranking of items by the amount of absorbency relative to the dry weight of the item. For instance many quality baby diapers can hold 15-25 times their own weight.
12 of 15 shown.
Multiple | Item | Capacity | Price | Capacity/$ | Dry Weight | ||||
---|---|---|---|---|---|---|---|---|---|
ml | fl oz | ml | fl oz | g | oz | ||||
16.2 | Coloplast Manhood Pouch, u | 259 | 9 | 16 | 0.6 | ||||
12.8 | Tena Men Guard, Moderate, u | 268 | 9 | 21 | 0.7 | ||||
12.5 | Depend Guard for Men, Ma..., u | 301 | 10 | $0.25 | 1,204 | 41 | 24 | 0.8 | |
12.1 | Depend Guard for Men, u | 266 | 9 | 22 | 0.8 | ||||
11.9 | QuickChange Incontinence..., u | 432 | 15 | $0.95 | 454 | 15 | 36 | 1.3 | |
11.0 | Reassure Premium Overnig..., u | 482 | 16 | 44 | 1.6 | ||||
⇒ | 9.8 | Tranquility Air Plus Liner, u | 821 | 28 | 84 | 3.0 | |||
9.4 | NorthShore Liner, xl | 892 | 30 | $1.03 | 862 | 29 | 95 | 3.4 | |
9.4 | Attends Male Guard, u | 85 | 3 | $0.43 | 199 | 7 | 9 | 0.3 | |
8.4 | Tranquility Adult Liner, u | 503 | 17 | 60 | 2.1 | ||||
8.2 | Depend Shield for Men, u | 41 | 1 | 5 | 0.2 | ||||
8.2 | Dignity Beltless Underga..., u | 707 | 24 | $0.52 | 1,333 | 45 | 86 | 3.0 |
The capacity/absorbency numbers were determined by wearing and wetting each diaper, booster, etc. rather than, say, pouring water on them at regular intervals. In many cases the item was pushed to its limits, to the point where it was either leaking or falling apart.
Therefore these numbers should not be thought of as realistic as realistic capacities for day-to-day use. They can be used to compare items, though.
Generally the most reliable results are where there are several items in the same category. For instance if the category says “(showing 12 of 54 items)” this means we're seeing the best results from a large field of competitors.
On the other hand, “(showing 3 of 3 items)” means there weren't many items tested, and the ones at the bottom of the list may be much better than they appear here. They just haven't yet had a proper test that pushed them to full capacity.