Landing zone has an “Incontrol” logo, the size spelled out in capital letters, dots of various sizes, numbered square brackets, and tick marks as a taping guide. All elements are red. Outside of the landing zone it's plain white except for the wetness stripe.
| Brand | InControl |
|---|---|
| Category | brief |
| Style | medical |
| Material | cloth |
| Fastening | velcro tapes |
| Tapes | 4 |
| Color | white |
Landing zone has an “Incontrol” logo, the size spelled out in capital letters, dots of various sizes, numbered square brackets, and tick marks as a taping guide. All elements are red. Outside of the landing zone it's plain white except for the wetness stripe.
| Brand | InControl |
|---|---|
| Category | brief |
| Style | medical |
| Material | cloth |
| Fastening | velcro tapes |
| Tapes | 4 |
| Color | white |
| Size | medium |
| Dry Weight | 151 g / 5.3 oz |
| Price | $1.83 |
Comparable items:
Landing zone has an “Incontrol” logo, the size spelled out in capital letters, dots of various sizes, numbered square brackets, and tick marks as a taping guide. All elements are red. Outside of the landing zone it's plain white except for the wetness stripe.
| Brand | InControl |
|---|---|
| Category | brief |
| Style | medical |
| Material | cloth |
| Fastening | velcro tapes |
| Tapes | 4 |
| Color | white |
| Size | large |
| Dry Weight | 172 g / 6.1 oz |
| Price | $1.95 |
Comparable items:
Landing zone has an “Incontrol” logo, the size spelled out in capital letters, dots of various sizes, numbered square brackets, and tick marks as a taping guide. All elements are red. Outside of the landing zone it's plain white except for the wetness stripe.
| Brand | InControl |
|---|---|
| Category | brief |
| Style | medical |
| Material | cloth |
| Fastening | velcro tapes |
| Tapes | 4 |
| Color | white |
| Size | xl |
| Dry Weight | 174 g / 6.1 oz |
| Capacity | 2,648 ml / 90 fl oz |
| Price | $2.00 |
| Capacity per $ | 1,315 ml / 44 fl oz |
| Multiple | 15.2 |
Performance comparisons for this item.
Comparable items: